Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Reporting" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 144602.015 | 11/30/2021 | 0950621 | 337110 | Employee'S Finger Is Amputated By Edgebanding Machine | |||
| 2 | 145198.015 | 11/10/2021 | 0521100 | 332312 | Hole Punch Ejects Metal Projectile Into Employee'S Neck | |||
| 3 | 141313.015 | 11/03/2021 | 0418300 | 311615 | Worker'S Fingertip Is Amputated When Caught By Clamp | |||
| 4 | 141062.015 | 10/21/2021 | 0112600 | 327320 | Employee'S Foot Is Crushed When Sling Fails | |||
| 5 | 140724.015 | 10/21/2021 | 0524500 | 532120 | Driver Experiences Brain Bleed In Fall From Flatbed Trailer | |||
| 6 | 140654.015 | 10/20/2021 | 0523300 | 311612 | Worker Running Meat Grinder Suffers Amputation Of Fingertips | |||
| 7 | 140932.015 | 10/20/2021 | 0336000 | 323111 | Printing Press Operator Suffers Partial Finger Amputations | |||
| 8 | 135098.015 | 04/15/2021 | 0316700 | 722511 | Restaurant Employee Suffers Burns After Falling Against Frye | |||
| 9 | 137601.015 | 04/15/2021 | 0950632 | 561720 | Sanitation Employee Cleaning Slaughterhouse Is Injured Struc | |||
| 10 | 135377.015 | 03/19/2021 | 0626300 | 423930 | Shear Machine Operator'S Arm Is Amputated Following Injury | |||
| 11 | 132586.015 | 12/16/2020 | 0950614 | 812331 | Employee Incurs Third-Degree Burn From Machinery | |||
| 12 | 135898.015 | 12/15/2020 | 0950632 | 481212 | Two Employees Are Injured Due To Failure Of Scissor Lift Whi | |||
| 13 | 136209.015 | 12/13/2020 | 0352470 | 485119 | Employee Incurs Multiple Injuries When Assaulted | |||
| 14 | 134520.015 | 12/13/2020 | 0523300 | 326199 | Employee Amputates Finger Due To Contact With Moving Fan Bla | |||
| 15 | 131785.015 | 12/13/2020 | 0355116 | 311812 | Employee Amputates Finger When Caught In Valve Mechanism | |||
| 16 | 132003.015 | 12/08/2020 | 0950624 | 311422 | Employee Incurs Partial Finger Amputation Injury From Packag | |||
| 17 | 131770.015 | 12/08/2020 | 0524700 | 331524 | Employee Incurs Partial Finger Amputation Injury From Knocko | |||
| 18 | 131718.015 | 12/08/2020 | 0522500 | 423930 | Employee Amputates Tip Of Thumb From Shear Machine | |||
| 19 | 132109.015 | 12/08/2020 | 0317900 | 493110 | Employee Fractures Leg When Struck By Another Forklift | |||
| 20 | 131677.015 | 12/08/2020 | 0454712 | 311612 | Employee Incurs Hand Injury From Conveyor System |
Translate