Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Vacuum Cleaner" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 148488.015 | 08/02/2022 | 0111500 | X | 713940 | Employee Is Killed In Fall From Scaffold | ||
| 2 | 144855.015 | 02/24/2022 | 0728500 | 321920 | Employee Cleaning Running Saw Suffers Amputation | |||
| 3 | 143987.015 | 02/15/2022 | 0729700 | 326199 | Employee Burns Hands When Cleaning Equipment Clamps Down | |||
| 4 | 141313.015 | 11/03/2021 | 0418300 | 311615 | Worker'S Fingertip Is Amputated When Caught By Clamp | |||
| 5 | 138935.015 | 09/07/2021 | 0627510 | X | 424510 | Employee Is Killed When Engulfed In Grain Bin | ||
| 6 | 138007.015 | 08/10/2021 | 0213100 | X | 541620 | Employee Operating Vacuum Truck Collapses To Ground And Dies | ||
| 7 | 137052.015 | 06/28/2021 | 0751910 | 541370 | Employee Sustains Severe Burns From Gasoline Ignition While | |||
| 8 | 137666.015 | 05/18/2021 | 0420600 | 562998 | Employee Sustains Facial Injuries When Struck By Water Press | |||
| 9 | 135320.015 | 05/02/2021 | 0552652 | X | 713940 | Employee Suddenly Dies While Cleaning Pool | ||
| 10 | 134624.015 | 03/30/2021 | 0751910 | 311221 | Employee'S Fingers Are Fractured In Airlock | |||
| 11 | 125080.015 | 03/16/2020 | 0216000 | 238140 | Employee Trips Over Wire, Falls, And Injures Back And Should | |||
| 12 | 123958.015 | 02/07/2020 | 0420600 | 561720 | Employee Fractures Back In Fall While Vacuuming | |||
| 13 | 123596.015 | 01/21/2020 | 0316400 | 213111 | Employee Is Burned In Flash Fire | |||
| 14 | 122555.015 | 12/03/2019 | 0552652 | 326199 | Employee'S Fingertips Are Amputated In Granulator Vacuum Gat | |||
| 15 | 125220.015 | 11/26/2019 | 0950624 | 238990 | Employee Amputates Finger While Tightening Wing Screw | |||
| 16 | 121924.015 | 11/20/2019 | 0627510 | 115111 | Employee Amputates Hand In Stick Machine | |||
| 17 | 121994.015 | 11/19/2019 | 0950632 | 237110 | Employee Lacerates Throat When Nozzle Breaks Free From Hose | |||
| 18 | 117471.015 | 06/18/2019 | 0626000 | 324121 | Employee Hits Head In Fall From Truck | |||
| 19 | 116792.015 | 06/03/2019 | 0950625 | 447110 | Employee Is Burned In Confined Space When Vapors Ignite | |||
| 20 | 112256.015 | 12/28/2018 | 0627700 | 238330 | Employee Incurs Multiple Injuries In Fall Into Oil Pit |
Translate