Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Isopropanol" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 128189.015 | 07/23/2020 | 0418100 | 325998 | Employee Suffers Chemical Burns During Mixing Operations | |||
| 2 | 124181.015 | 02/19/2020 | 0524700 | 331511 | Employee Burns Hands, Chest, Arms And Legs After Clothing Be | |||
| 3 | 121369.015 | 10/12/2019 | 0552652 | 325998 | Employee Is Burned In Flash Fire | |||
| 4 | 115530.015 | 04/12/2019 | 0213400 | 325412 | Employee'S Finger Is Amputated While Cleaning Machine | |||
| 5 | 201798808 | 05/21/2004 | 0950644 | 2499 | 339999 | Employee Is Burned After Explosion In Chemical Baking Oven | ||
| 6 | 201261104 | 01/24/2002 | 0524200 | X | 1799 | 0 | Employee Killed From Breathing In Fumes | |
| 7 | 202013033 | 08/08/1997 | 0216000 | X | 3399 | 0 | Employee Dies Of Cardiac Arrest, Not Work-Related | |
| 8 | 170898134 | 04/22/1997 | 0950644 | 3652 | 0 | Employee Sustains Burns When Parts Washer Ignites | ||
| 9 | 170387104 | 01/22/1997 | 0551800 | 3321 | 0 | Employee Burned In Oven Fire Explosion | ||
| 10 | 170065593 | 09/22/1990 | 0950411 | 3672 | 0 | Employee Burned When Isopropanol Drum Explodes | ||
| 11 | 14342315 | 05/09/1986 | 0418800 | X | 3446 | 0 | Employee Killed When 55 Gallon Drum He Was Cutting Blew Up | |
| 12 | 14515977 | 10/22/1984 | 0420600 | 1711,1731,1721,1541 | Inhaled Toxic Vapors From Paint System |
Translate