Accident Report Detail
Accident Summary Nr: 14515977 - INHALED TOXIC VAPORS FROM PAINT SYSTEM
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
|---|---|---|---|---|
| 1192459 | 11/08/1984 | 1711 | 0 | Sauer Industrial Contracting Inc |
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
| 1956861 | 10/23/1984 | 1541 | 0 | Huber Hunt & Nichols |
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
| 1956879 | 11/08/1984 | 1721 | 0 | Systems 9 Inc |
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
| 1192459 | 11/08/1984 | 1711 | 0 | Sauer Industrial Contracting Inc |
| Inspection Nr | Date Opened | SIC | NAICS | Establishment Name |
| 1192319 | 11/08/1984 | 1731 | 0 | Sanborn Electric Co |
Abstract: THIRTEEN EMPLOYEES WERE EXPOSED TO VAPORS OF A 2 PART EPOXY PAINT SYSTEM CONTAINING METHYL ETHYL KETONE, TOLUENE AND ISPORPANOL. THE EMPLOYEES WORKED IN AREAS ADJACENT TO THE PAINTING AREA.
| Employee # | Inspection Nr | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 2 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 3 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 4 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 5 | 1956861 | Occupation Not Listed | ||||
| 6 | 1956879 | Occupation Not Listed | ||||
| 7 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 8 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 9 | 1192459 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 10 | 1192319 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 11 | 1192319 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 12 | 1192319 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 13 | 1192319 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 14 | 1192319 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 15 | 1192319 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported |
Translate