Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Fiberglass" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 179395.015 | 02/13/2025 | 0950411 | X | 238210 | Employee Is Fatally Injured While Installing Lighting Fixtur | ||
| 2 | 169116.015 | 08/08/2024 | 0418800 | X | 238210 | Employee Is Killed In Fall From Ladder After Electrical Inci | ||
| 3 | 170763.015 | 07/05/2024 | 0626600 | X | 238160 | Employee Dies After Fall From Roof | ||
| 4 | 163746.015 | 01/30/2024 | 0524530 | X | 221114 | Employee Falls Through Skylight, Later Dies | ||
| 5 | 162110.015 | 12/01/2023 | 0626300 | X | 238170 | Employee Falls From Extension Ladder And Suffers Fatality | ||
| 6 | 161606.015 | 11/08/2023 | 0522300 | X | 238130 | Employee Suffers Electrocution While Hanging Christmas Light | ||
| 7 | 152942.015 | 01/13/2023 | 0626600 | X | 811310 | Employee Dies After Sustaining Blunt Force Head Injuries In | ||
| 8 | 151977.015 | 11/29/2022 | 0626000 | X | 237120 | Employee Suffers Medical Emergency And Dies | ||
| 9 | 150357.015 | 10/10/2022 | 0627100 | X | 238160 | Employee Falls Through Skylight While Roofing, Later Dies | ||
| 10 | 140529.015 | 10/19/2021 | 0523300 | 326199 | Employee Amputates Fingertip In Puller Unit | |||
| 11 | 137993.015 | 06/24/2021 | 0522500 | 326199 | Employee Suffers Fingertip Amputation During Fiberglass Roll | |||
| 12 | 135440.015 | 03/01/2021 | 0950611 | 238210 | Employee Falls From Ladder And Suffers Broken Leg | |||
| 13 | 135153.015 | 03/01/2021 | 0523300 | 236118 | Employee Incurs Multiple Injuries In Fall Through Crawl Spac | |||
| 14 | 134762.015 | 10/06/2020 | 0950615 | 312130 | Employee Fractures Back When Struck By Lid | |||
| 15 | 130288.015 | 10/02/2020 | 0751910 | 561710 | Employee Becomes Ill From Co Exposure When Using Vacuum In A | |||
| 16 | 133986.015 | 09/23/2020 | 0950632 | 611110 | Employee Injures Head, Back, And Shoulder In Fall From Ladde | |||
| 17 | 132915.015 | 08/24/2020 | 0552652 | 441210 | Employee Incurs Head Injury And Concussion When Struck By Fa | |||
| 18 | 125267.015 | 03/26/2020 | 0454713 | 238160 | Employee Falls Through Skylight And Fractures Ribs And Pelvi | |||
| 19 | 125129.015 | 03/24/2020 | 0522000 | 561311 | Employee Fractures Ankle And Lacerates Face After Explosion | |||
| 20 | 125126.015 | 03/24/2020 | 0522000 | 531390 | Employee Fractures Ankle And Lacerates Face After Explosion |
Translate