Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Closed" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 164725.015 | 03/01/2024 | 0214700 | X | 811310 | Employee Is Killed Due To Mechanical Asphyxiation | ||
| 2 | 158932.015 | 08/08/2023 | 0627100 | X | 331511 | Employee Is Killed When Bend Gates Close On Head | ||
| 3 | 152365.015 | 12/21/2022 | 0418600 | X | 321113 | Employee Is Killed By Sawmill Infeed Module | ||
| 4 | 143004.015 | 08/13/2021 | 0729300 | 311812 | Employee Partially Amputates Finger When Equipment Drawer Cl | |||
| 5 | 136221.015 | 05/30/2021 | 0626300 | 325412 | Employee Amputates Fingertips When Hand Is Caught In Valve | |||
| 6 | 137942.015 | 02/10/2021 | 0950614 | 238110 | Employee Suffers Fingertip Amputation When Caught In Door | |||
| 7 | 129960.015 | 09/26/2020 | 0729300 | 112120 | Employee Amputates Fingertip While Closing Valve | |||
| 8 | 127538.015 | 03/13/2020 | 0112000 | 313230 | Employee Fractures Forearm When Struck By Diverter Door | |||
| 9 | 124169.015 | 02/12/2020 | 0418200 | 336390 | Employee'S Finger Is Partially Amputated In Door | |||
| 10 | 121307.015 | 10/28/2019 | 0336000 | 326122 | Employee Suffers Finger Amputation While Unclogging Pipe | |||
| 11 | 119670.015 | 08/31/2019 | 0626700 | 488991 | Employee Amputates Fingers In Automatic Pneumatic Valve |
Translate