Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Cage" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174317.015 | 02/12/2025 | 0551800 | X | 237110 | Employee Sustains Fatal Injuries When Skid Steer Rolls Over | ||
| 2 | 171538.015 | 11/02/2024 | 0950681 | X | 812910 | Employee Dies Of Cardiac Arrest After Cleaning Animal Cages | ||
| 3 | 171316.015 | 10/28/2024 | 0522000 | X | 332999 | Employee Is Pinned By Piv That Tips Over, Dies From Asphyxia | ||
| 4 | 171230.015 | 10/23/2024 | 0419730 | X | 561730 | Employee Dies Of Asphyxiation When Pinned By Falling Loader | ||
| 5 | 170929.015 | 10/10/2024 | 0830600 | X | 561520 | Employee Dies Of Crush Injuries When Caught Between Cage And | ||
| 6 | 170643.015 | 10/02/2024 | 0626300 | X | 237310 | Employee Is Pinned Under Forklift And Killed | ||
| 7 | 168675.015 | 07/27/2024 | 0627100 | X | 238220 | Employee Dies From Multiple Trauma When Pinned By Overturned | ||
| 8 | 166026.015 | 02/16/2024 | 0352440 | X | 488410 | Employee Dies Of Head Trauma When Struck By Flying Multipiec | ||
| 9 | 142708.015 | 01/11/2022 | 0524500 | 332312 | Two Employees Incur Injuries, Scissor Lift Is Struck By Cran | |||
| 10 | 143300.015 | 08/05/2021 | 0950643 | 441120 | Employee Fractures And Cuts Hand Filling Tire That Explodes | |||
| 11 | 142461.015 | 08/02/2021 | 0950624 | 493110 | Employee Is Crushed By Forklift Overhead Cage | |||
| 12 | 137502.015 | 07/20/2021 | 0626300 | 311511 | Employee?S Legs Are Fractured When Caught Between Tanker And | |||
| 13 | 139263.015 | 07/20/2021 | 0317300 | 493120 | Employee Injures Back In Fall With Cage Hoisted By Forklift | |||
| 14 | 138440.015 | 05/30/2021 | 0951510 | 713110 | Employee Tears Muscle In Forearm When Pinned By Overturned A | |||
| 15 | 135231.015 | 04/21/2021 | 0522500 | 326199 | Employee Lacerates Head On Cage When Piv Collides With Beam | |||
| 16 | 134879.015 | 04/12/2021 | 0950632 | 712130 | Employee Sustains Arm Swelling From Snake Bite Cleaning Cage | |||
| 17 | 138558.015 | 04/11/2021 | 0950623 | 321113 | Employee Crushes Foot When Caught Under Lowered Skid Steer B | |||
| 18 | 139713.015 | 03/30/2021 | 0950624 | 454110 | Employee Fractures Hip In Fall | |||
| 19 | 134533.015 | 03/29/2021 | 0418800 | X | 237130 | Employee Is Electrocuted By Energized Electrical Service Lin | ||
| 20 | 134177.015 | 03/21/2021 | 0626700 | X | 237130 | One Employee Is Killed And One Is Injured When Crane Basket |
Translate