Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Air Duct" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171969.015 | 11/19/2024 | 0317700 | X | 238220 | Employee Is Killed When Struck By Falling Air Handler Unit | ||
| 2 | 171827.015 | 11/13/2024 | 0522500 | X | 332322 | Employee Is Burned After Chemical Adhesive Vapors Ignites Du | ||
| 3 | 161590.015 | 11/09/2023 | 0625400 | X | 238220 | Employee Falls From A Frame Ladder And Suffers Head Injury A | ||
| 4 | 147348.015 | 06/24/2022 | 0552652 | X | 331513 | Employee Is Killed When Crushed By Falling Air Duct | ||
| 5 | 147467.015 | 05/24/2022 | 0453730 | X | 561320 | Employee Is Killed In Fall While Pressure Washing Duct | ||
| 6 | 139063.015 | 07/13/2021 | 0728500 | 336214 | Employee Incurs Multiple Injuries When Struck By Falling Bro | |||
| 7 | 134007.015 | 02/09/2021 | 0950621 | 238220 | Employee Falls Through Ceiling And Incurs Multiple Fractures | |||
| 8 | 124346.015 | 09/10/2020 | 0418800 | 238220 | Employee Installing Ducts Fractures Back In Fall From Ladder | |||
| 9 | 130174.015 | 08/27/2020 | 0950643 | 331210 | Employee Amputates Thumb Tip In Machine | |||
| 10 | 127814.015 | 07/10/2020 | 0729700 | 238220 | Employee Fractures Feet, Pelvis And Spine In Fall Off Ladder | |||
| 11 | 130474.015 | 04/30/2020 | 0950613 | 238990 | Employee Falls From Ladder And Fractures Femur | |||
| 12 | 125051.015 | 03/26/2020 | 0626300 | 238990 | Employee Falls From Ladder And Fractures Ribs | |||
| 13 | 128472.015 | 03/13/2020 | 0552651 | 238220 | Employee Falls From Ladder And Fractures Left Wrist | |||
| 14 | 123740.015 | 12/19/2019 | 0215800 | 238220 | Employee Breaks Ribs, Sustains Fractures In Fall Off Ladder | |||
| 15 | 122208.015 | 11/26/2019 | 0522300 | 325510 | Employee Partially Amputates Thumb When Caught In Damper Sys | |||
| 16 | 120611.015 | 09/30/2019 | 0950641 | 238220 | Employee Suffers Multiple Fractures In Fall To Basement | |||
| 17 | 120065.015 | 09/18/2019 | 0626000 | 333415 | Employee Suffers Electric Shock When Contacting Live Wire | |||
| 18 | 119841.015 | 09/12/2019 | 0626300 | 236220 | Employee Incurs Multiple Injuries After Falling From Ladder |
Translate