Inspection Detail
Inspection: 982626.015 - Agridyne, L.L.C.
Inspection Information - Office: Peoria Area Office
Site Address:
Agridyne, L.L.C.
1615 S. Second Street
Pekin, IL 61554
Mailing Address:
2700 W Lawrence Ave Suite 1, Springfield, IL 62704
Union Status: NonUnion
SIC:
NAICS: 311119/Other Animal Food Manufacturing
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/16/2014
Emphasis: N:Svep
Case Closed: 06/24/2019
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 895350 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 3 | 11 | |||
| Current Violations | 8 | 1 | 9 | |||
| Initial Penalty | $56,000 | $210,000 | $0 | $0 | $0 | $266,000 |
| Current Penalty | $76,000 | $124,000 | $0 | $0 | $0 | $200,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100146 C02 | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 2. | 01002 | Serious | 19100146 C04 | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 3. | 01003A | Serious | 19100146 D03 I | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 4. | 01003B | Serious | 19100146 D03 IV | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 5. | 01003C | Serious | 19100146 D03 V | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 6. | 01003D | Serious | 19100146 D03 VI | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 7. | 01004 | Serious | 19100146 D04 II | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 8. | 01005 | Serious | 19100146 D05 II | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 9. | 01006 | Serious | 19100146 D09 | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 10. | 01007A | Serious | 19100146 D13 | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 11. | 01007B | Serious | 19100146 D14 | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 12. | 01008A | Serious | 19100146 G01 | 12/19/2014 | 04/17/2017 | $9,500 | $7,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 13. | 01008B | Serious | 19100146 H01 | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 14. | 01008C | Serious | 19100146 H02 | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 15. | 01008D | Serious | 19100146 I01 | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 16. | 02001A | Willful | 19100146 D04 I | 12/19/2014 | 04/17/2017 | $124,000 | $70,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 17. | 02001B | Willful | 19100146 D05 I | 12/19/2014 | 04/17/2017 | $0 | $0 | $0 | 01/08/2015 | F - Formal Settlement | |
| 18. | 02001C | Willful | 19100146 D04 VIII | 12/19/2014 | 04/17/2017 | $0 | $70,000 | $0 | 01/08/2015 | F - Formal Settlement | |
| 19. | 02001D | Willful | 19100146 E01 | 12/19/2014 | 04/17/2017 | $0 | $70,000 | $0 | 01/08/2015 | F - Formal Settlement |
Investigation Summary
At 12:30 p.m. on June 24, 2014, Employee #1 was performing internal non-destructive thickness measurements inside of the rail tank cars after cleaning. Employee #1 entered the third rail tank car by climbing down a ladder. When reaching the bottom, Employee #1 realized that something was wrong and tried climbing back up the ladder. Employee #1 reached the top of the car and reached out to a coworker for assistance who was unable to get a firm grip on the employee. Employee #1 fell from the ladder back into the tank car and became unresponsive. Employee #2 entered the car to rescue Employee #1 and was also overcome due to the hazardous atmospheric conditions inside the tank car. The fire department retrieved both employees and transported Employee #1 to the hospital where he was pronounced dead approximately 1 hour later. Employee #2 was pronounced dead at the scene.
Keywords: Asphyxiated, Confined Space, Fall, Ladder, Railroad Tank Car, Toxic Atmosphere
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 982626.015 | 29 | M | Fatality | Inspectors, testers and graders | |
| 2 | 982626.015 | 37 | M | Fatality | Laborers, except construction |
Translate