Inspection Detail
Inspection: 940962.015 - Hartin Paint & Filler Corp.
Inspection Information - Office: Hasbrouck Heights Area Office
Site Address:
Hartin Paint & Filler Corp.
219 Broad Street
Carlstadt, NJ 07072
Mailing Address:
219 Broad Street, Carlstadt, NJ 07072
Union Status: NonUnion
SIC:
NAICS: 325510/Paint and Coating Manufacturing
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 01/23/2014
Emphasis: P:Isocyan8, N:Isocyan8
Case Closed: 01/12/2015
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 853084 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 5 | ||||
| Current Violations | 5 | 5 | ||||
| Initial Penalty | $17,600 | $0 | $0 | $0 | $0 | $17,600 |
| Current Penalty | $14,080 | $0 | $0 | $0 | $0 | $14,080 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100106 B02 VII C 6 | 03/07/2014 | 03/21/2014 | $1,440 | $1,800 | $0 | 03/17/2014 | C - Contested | |
| 2. | 01002A | Serious | 19100106 B02 VIII F | 03/07/2014 | 04/02/2014 | $1,440 | $1,800 | $0 | 03/17/2014 | C - Contested | |
| 3. | 01002B | Serious | 19100106 E05 III | 03/07/2014 | 04/02/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | |
| 4. | 01003A | Serious | 19100146 C01 | 03/07/2014 | $5,600 | $7,000 | $0 | 03/17/2014 | C - Contested | ||
| 5. | 01003B | Serious | 19100146 C02 | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 6. | 01003C | Serious | 19100146 C04 | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 7. | 01003D | Serious | 19100146 C05 II D | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 8. | 01003E | Serious | 19100146 D02 | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 9. | 01003F | Serious | 19100146 D03 I | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 10. | 01003G | Serious | 19100146 D03 IV | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 11. | 01003H | Serious | 19100146 D03 VI | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 12. | 01003I | Serious | 19100146 D06 | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 13. | 01003J | Serious | 19100146 D09 | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 14. | 01003K | Serious | 19100146 G02 | 03/07/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | ||
| 15. | 01004A | Serious | 19101000 A01 | 03/07/2014 | 04/23/2014 | $5,600 | $7,000 | $0 | 03/17/2014 | C - Contested | |
| 16. | 01004B | Serious | 19101000 E | 03/07/2014 | 04/23/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested | |
| 17. | 01005C | Serious | 19100134 C01 | 03/07/2014 | 05/23/2014 | $0 | $0 | $0 | 03/17/2014 | C - Contested |
Investigation Summary
At 3:40 p.m. on September 11, 2013, an employee was measuring the Toluol level inside a 96 inch deep 2,000 gallon steel tank using a 72 in. wooden stick. The employee was found laying half way in the tank by a coworker and was unconscious. The coworker pulled the employee from the tank and laid him across the feeding pipes on the top of the tank. The employee was killed by chemical asphyxiation.
Keywords: Asphyxiated, Chemical, Confined Space, Inhalation, Toluene
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 940962.015 | 56 | M | Fatality | Machine operators, not specified |
Translate