Inspection Detail
Inspection: 3198975 - Creative Construction Inc.
Inspection Information - Office: Sc Department Of Labor, Licensing, And Regulation
Site Address:
Creative Construction Inc.
Hwy 28 North
Walhalla, SC 29691
Mailing Address:
P. O. Box 5860, Walhalla, SC 29691
Union Status: NonUnion
SIC:1761
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/15/1986
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 06/19/1986
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360110308 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $320 | $0 | $0 | $0 | $0 | $320 |
| Current Penalty | $320 | $0 | $0 | $0 | $0 | $320 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 10012 A | 05/12/1986 | 05/15/1986 | $320 | $320 | $0 | 06/02/1986 | W - Empr Withdrew |
Investigation Summary
EMPLOYEES WERE ON STEEL FRAME CHURCH BUILDING SETTING THE 86 FOOT LONG TRUSSES IN PLACE WHEN THE TRUSSES COLLAPSED. EMPLOYEES WERE 44 FEET HIGH. A CRANE WAS BEING USED TO LIFT THE TRUSSES IN PLACE ON THE ROOF AND THE EMPLOYEES WERE PLACING THE TRUSSES AS THEY WERE LIFTED IN PLACE. ONE EMPLOYEE WAS KILLED FROM IMPACT WITH GROUND AND OTHERS HAD BROKEN BONES. THE TRUSSES WERE NOT PROPERLY PLACED.
Keywords: ERECTION PROCESS, TRUSS, BUILDING, COLLAPSE, CONSTRUCTION, TWO BOLT, STEEL ERECTION, FALL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 3198975 | Non Hospitalized injury | Fracture | Roofers | ||
| 2 | 3198975 | Non Hospitalized injury | Strain/Sprain | Roofers | ||
| 3 | 3198975 | Hospitalized injury | Fracture | Roofers | ||
| 4 | 3198975 | Hospitalized injury | Fracture | Roofers | ||
| 5 | 3198975 | Hospitalized injury | Fracture | Roofers | ||
| 6 | 3198975 | Fatality | Asphyxia | Roofers |
Translate