Inspection Detail
Inspection: 317680056 - Cg Roxane Llc
Inspection Information - Office: Tennessee Osha Chattanooga Office - Safety
Site Address:
Cg Roxane Llc
303 Crystal Geyser Ln
Benton, TN 37307
Mailing Address:
P.O. Box 487, Benton, TN 37307
Union Status: NonUnion
SIC:5149
NAICS: 312112/Bottled Water Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/06/2014
Emphasis:
Case Closed: 08/04/2014
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100627496 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 11 | 13 | |||
| Current Violations | 2 | 11 | 13 | |||
| Initial Penalty | $9,250 | $0 | $0 | $2,250 | $0 | $11,500 |
| Current Penalty | $9,250 | $0 | $0 | $2,250 | $0 | $11,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 503010501 | 06/10/2014 | 06/25/2014 | $2,250 | $2,250 | $0 | - | ||
| 2. | 01002A | Serious | 19100147 C04 I | 06/10/2014 | 06/25/2014 | $7,000 | $7,000 | $0 | - | ||
| 3. | 01002B | Serious | 19100178 M02 | 06/10/2014 | 06/25/2014 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100178 M05 III | 06/10/2014 | 06/25/2014 | $0 | $0 | $0 | - | ||
| 5. | 02001 | Other | 19100022 D01 | 06/10/2014 | 06/25/2014 | $0 | $0 | $0 | - | ||
| 6. | 02002 | Other | 19100026 C02 IV | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - | ||
| 7. | 02003 | Other | 19100037 A03 | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - | ||
| 8. | 02004 | Other | 19100037 B07 | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - | ||
| 9. | 02005 | Other | 19100151 B | 06/10/2014 | 06/25/2014 | $450 | $450 | $0 | - | ||
| 10. | 02006 | Other | 19100157 C01 | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - | ||
| 11. | 02007 | Other | 19100219 C04 I | 06/10/2014 | 06/25/2014 | $0 | $0 | $0 | - | ||
| 12. | 02008 | Other | 19100242 B | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - | ||
| 13. | 02009 | Other | 19100303 F02 | 06/10/2014 | 05/31/2014 | $225 | $225 | $0 | - | ||
| 14. | 02010 | Other | 19100303 G01 IA | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - | ||
| 15. | 02011 | Other | 19100305 G01 IVA | 06/10/2014 | 06/25/2014 | $225 | $225 | $0 | - |
Investigation Summary
On February 28, 2014, Employee #1, a 51-year-old male, building maintenance forklift superintendent with Cg Roxane LLC, was repairing a hydraulic fitting on the main mast cylinder of a Toyota forklift. The operator of the lift elevated the forks up and set them on top of a CONEX container which was approximately 101 in. above the ground. Employee #1 removed the fitting from the hydraulic cylinder while being positioned below the raised mast and dual loader attachment. After diagnosing the problem as being a leaking O-ring, Employee #1 went into the shop area and obtained the correct O-ring and returned to the lift to install it and the fitting back on the cylinder. Employee #1 was positioned under the elevated mast and the dual loader attachment. As Employee #1 started to replace the fitting, the mast and dual loader attachment moved from the elevated position, on top of the container where it had been resting to the ground and in the process striking Employee #1 in the back and pinned him between the pallet of materials and the mast and attachment. Employee #1 was killed in this event and suffered unspecified crushing injuries in the event.
Keywords: MAINTENANCE, WORK RULES, RAILROAD CAR, COLLISION, LOCOMOTIVE, RAILROAD TRACK, STRUCK BY, RAILROAD, CRANE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 317680056 | Fatality | Other | Supervisors, mechanics and repairers |
Translate