Inspection Detail
Inspection: 316223676 - Frit Industries, Inc.
Inspection Information - Office: Little Rock Area Office
Site Address:
Frit Industries, Inc.
156 Frit Drive
Walnut Ridge, AR 72476
Mailing Address:
, , 00000
Union Status: Union
SIC:0711
NAICS: 115112/ Soil Preparation, Planting, and Cultivating
Inspection Type: Accident
Scope: Partial
Advanced Notice: Y
Ownership: Private
Safety/Health: Health
Close Conference: 04/09/2012
Emphasis: L:Conspace, N:Dustexpl, S:Electrical
Case Closed: 04/19/2013
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100266667 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 2 | 9 | |||
| Current Violations | 5 | 4 | 9 | |||
| Initial Penalty | $30,800 | $0 | $0 | $0 | $0 | $30,800 |
| Current Penalty | $14,300 | $0 | $0 | $4,200 | $0 | $18,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100095 C01 | 06/15/2012 | 07/12/2012 | $1,750 | $3,500 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Other | 19100146 C02 | 06/15/2012 | 07/12/2012 | $2,450 | $4,900 | $0 | I - Informal Settlement | ||
| 3. | 01003A | Serious | 19100146 C04 | 06/15/2012 | 09/01/2012 | $2,450 | $4,900 | $0 | I - Informal Settlement | ||
| 4. | 01003B | Serious | 19100146 D01 | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 5. | 01003C | Serious | 19100146 D02 | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01003D | Serious | 19100146 D03 | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 01004A | Serious | 19100146 D04 I | 06/15/2012 | 09/01/2012 | $2,450 | $4,900 | $0 | I - Informal Settlement | ||
| 8. | 01004B | Serious | 19100146 D05 I | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01005 | Serious | 19100146 D08 | 06/15/2012 | 09/01/2012 | $1,400 | $2,800 | $0 | I - Informal Settlement | ||
| 10. | 01006 | Serious | 19100147 C04 I | 06/15/2012 | 09/01/2012 | $4,000 | $4,900 | $0 | I - Informal Settlement | ||
| 11. | 01007A | Serious | 19100212 A01 | 06/15/2012 | 09/01/2012 | $4,000 | $4,900 | $0 | I - Informal Settlement | ||
| 12. | 01007B | Serious | 19100212 A04 | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Other | 19100146 G04 | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 02002 | Other | 19100146 K01 | 06/15/2012 | 09/01/2012 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
On March 29, 2012, Employee #1 was inside a fertilizer mixer observing prior work which had been performed in removal of soil compaction from the scraper arms. Unaware that Employee #1 was present inside the mixer, crew members started up the mixer. Employee #1's entire body became engulfed in raw material (micronutrient). Employee #1 was retrieved from the mixer by crew members, who administered CPR and transported Employee #1 to the hospital. Employee #1 died three (3) months following the accident from injuries received.
Keywords: UNCONSCIOUSNESS, CPR, FERTILIZER MIXING, CAUGHT BY, MACHINE--MISC
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 316223676 | Fatality | Other | Occupation not reported |
Translate