Inspection Detail
Inspection: 315742239 - Koswire, Inc.
Inspection Information - Office: Atlanta East Area Office
Site Address:
Koswire, Inc.
4600 Cantrell Road
Flowery Branch, GA 30542
Mailing Address:
4600 Cantrell Road, Flowery Branch, GA 30542
Union Status: NonUnion
SIC:3315
NAICS: 331222/Steel Wire Drawing
Inspection Type: Accident
Scope: Complete
Advanced Notice: Y
Ownership: Private
Safety/Health: Safety
Close Conference: 04/20/2012
Emphasis: N:Amputate
Case Closed: 01/01/2016
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101284123 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 1 | 2 | 13 | ||
| Current Violations | 10 | 1 | 2 | 13 | ||
| Initial Penalty | $61,380 | $69,300 | $0 | $0 | $0 | $130,680 |
| Current Penalty | $61,380 | $69,300 | $0 | $0 | $0 | $130,680 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 A02 | 08/23/2012 | 10/09/2012 | $4,950 | $4,950 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100023 A05 | 08/23/2012 | 10/09/2012 | $5,940 | $5,940 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100023 C01 | 08/23/2012 | 10/09/2012 | $5,940 | $5,940 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100024 E | 08/23/2012 | 10/09/2012 | $5,940 | $5,940 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100147 C04 II | 08/23/2012 | 10/09/2012 | $6,930 | $6,930 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100147 C07 IA | 08/23/2012 | 10/09/2012 | $6,930 | $6,930 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19100147 F03 II | 08/23/2012 | 10/09/2012 | $6,930 | $6,930 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100151 C | 08/23/2012 | 10/09/2012 | $6,930 | $6,930 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 19100184 D | 08/23/2012 | 10/09/2012 | $5,940 | $5,940 | $0 | I - Informal Settlement | ||
| 10. | 01010A | Serious | 19100219 D01 | 08/23/2012 | 10/09/2012 | $4,950 | $4,950 | $0 | I - Informal Settlement | ||
| 11. | 01010B | Serious | 19100219 E01 I | 08/23/2012 | 10/09/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01010C | Serious | 19100219 E03 I | 08/23/2012 | 10/09/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 02001 | Willful | 19100212 A01 | 08/23/2012 | 10/09/2012 | $69,300 | $69,300 | $0 | - | ||
| 14. | 03001 | Other | 19100179 J02 III | 08/23/2012 | 09/18/2012 | $0 | $0 | $0 | - | ||
| 15. | 03002 | Other | 19100305 B02 I | 08/23/2012 | 10/09/2012 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
On March 2, 2012, Employee #1 was operating an unguarded, single 24 in. block drawing machine. The employee reached into the ingoing nip point at the 24 in. block and was drawn into the machine decapitating the employee. Employee #1 was pronounced dead at the scene.
Keywords: BLOCKS, DRAWWORKS, NIP POINT, DECAPITATED, UNGUARDED
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 315742239 | Fatality | Amputation | Occupation not reported |
Translate