Inspection Detail
Inspection: 315452789 - Smithfield Packing Company, Incorporated
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
Smithfield Packing Company, Incorporated
424 E Railroad St
Clinton, NC 28328
Mailing Address:
P. O. Box 49, Clinton, NC 28329
Union Status: NonUnion
SIC:2011
NAICS: 311611/Animal (except Poultry) Slaughtering
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 04/17/2012
Planning Guide: Health-Manufacturing
Emphasis: S:Chromium Exposure, S:Program Improvements
Case Closed: 08/23/2013
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100363266 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 3 | 2 | 12 | ||
| Current Violations | 7 | 3 | 2 | 12 | ||
| Initial Penalty | $27,150 | $210,000 | $0 | $975 | $0 | $238,125 |
| Current Penalty | $20,550 | $140,000 | $0 | $975 | $0 | $161,525 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Willful | 19100134 D01 III | 08/13/2012 | 08/16/2012 | $70,000 | $70,000 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Willful | 19101200 H03 I | 08/13/2012 | 09/07/2012 | $70,000 | $70,000 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Willful | 19101200 H03 III | 08/13/2012 | 09/07/2012 | $0 | $70,000 | $0 | I - Informal Settlement | ||
| 4. | 02001 | Serious | 95012901 | 08/13/2012 | 09/28/2012 | $6,300 | $6,300 | $0 | I - Informal Settlement | ||
| 5. | 02002 | Serious | 95012901 | 08/13/2012 | 08/16/2012 | $4,500 | $6,300 | $0 | I - Informal Settlement | ||
| 6. | 02003 | Serious | 95012901 | 08/13/2012 | 08/16/2012 | $1,950 | $1,950 | $0 | I - Informal Settlement | ||
| 7. | 02004 | Serious | 19100132 A | 08/13/2012 | 08/16/2012 | $3,250 | $3,250 | $0 | I - Informal Settlement | ||
| 8. | 02005 | Serious | 19100133 A01 | 08/13/2012 | 08/16/2012 | $0 | $2,400 | $0 | I - Informal Settlement | ||
| 9. | 02006 | Serious | 19100151 C | 08/13/2012 | 08/16/2012 | $0 | $2,400 | $0 | I - Informal Settlement | ||
| 10. | 02007 | Serious | 19100242 B | 08/13/2012 | 08/16/2012 | $4,550 | $4,550 | $0 | I - Informal Settlement | ||
| 11. | 03001 | Other | 19100023 A08 II | 08/13/2012 | 08/16/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 03002A | Other | 19101026 D02 I | 08/13/2012 | 09/28/2012 | $975 | $975 | $0 | I - Informal Settlement | ||
| 13. | 03002B | Other | 19101026 H01 | 08/13/2012 | 08/16/2012 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 03002C | Other | 19101026 J02 II | 08/13/2012 | 08/16/2012 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
On February 18, 2012, Employee #1 discarded liquid waste water sludge from an overhead tank into a tanker truck. The driver of the truck found Employee #1 lying over the opening of the tanker and was unresponsive. Employee #1 died from asphyxia.
Keywords: TANK TRUCK, ASPHYXIATED, VAPOR, WASTE PROC FAC, SLUDGE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 315452789 | Fatality | Asphyxia | Water and sewage treatment plant operators |
Translate