Inspection Detail
Inspection: 314847823 - Pike Feeds, Inc
Inspection Information - Office: Peoria Area Office
Site Address:
Pike Feeds, Inc
1250 West Washington St
Pittsfield, IL 62363
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2048
NAICS: 311119/Other Animal Food Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/18/2011
Emphasis: S:Fall From Height
Case Closed: 05/13/2011
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100274026 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 8 | ||||
| Current Violations | 5 | 5 | ||||
| Initial Penalty | $22,200 | $0 | $0 | $0 | $0 | $22,200 |
| Current Penalty | $12,480 | $0 | $0 | $0 | $0 | $12,480 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 A08 | 02/25/2011 | 03/23/2011 | $2,400 | $3,000 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100023 C01 | 02/25/2011 | 03/23/2011 | $4,200 | $4,200 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 3. | 01003A | Serious | 19100023 E01 | 02/25/2011 | 03/02/2011 | $3,360 | $4,200 | $0 | I - Informal Settlement | ||
| 4. | 01003B | Serious | 19100023 E04 | 02/25/2011 | 03/23/2011 | $0 | $0 | $0 | - | ||
| 5. | 01004 | Serious | 19100132 A | 02/25/2011 | 03/23/2011 | $3,000 | $3,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 6. | 01005A | Serious | 19100178 L02 II | 02/25/2011 | 03/23/2011 | $1,920 | $2,400 | $0 | I - Informal Settlement | ||
| 7. | 01005B | Serious | 19100178 L06 | 02/25/2011 | 03/23/2011 | $0 | $0 | $0 | - | ||
| 8. | 01006 | Serious | 19101200 E01 | 02/25/2011 | 03/23/2011 | $1,800 | $1,800 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 9. | 01007 | Serious | 19101200 G01 | 02/25/2011 | 03/23/2011 | $1,800 | $1,800 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 10. | 01008 | Serious | 19101200 H01 | 02/25/2011 | 03/23/2011 | $1,800 | $1,800 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 11. | 01009A | Serious | 19100023 C01 | 02/25/2011 | 04/29/2011 | $3,360 | $0 | $0 | Q - National Office Adjustment | ||
| 12. | 01009B | Serious | 19100132 A | 02/25/2011 | 04/29/2011 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 13. | 01010A | Serious | 19101200 E01 | 02/25/2011 | 03/23/2011 | $1,440 | $0 | $0 | Q - National Office Adjustment | ||
| 14. | 01010B | Serious | 19101200 G01 | 02/25/2011 | 03/23/2011 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 15. | 01010C | Serious | 19101200 H01 | 02/25/2011 | 03/23/2011 | $0 | $0 | $0 | Q - National Office Adjustment |
Investigation Summary
At approximately 3:20 a.m. on November 12, 2010, Employee #1, of Pike Feeds, Incorporated, was working from a 15 ft elevated cat walk loading feed grain into a tandem truck. A coworker was operating the truck and was standing on ground level when he heard a loud noise. The coworker had walked around the truck to see Employee #1 falling, striking his foot on the side of the truck and landing on the ground head first. As a result, Employee #1 was killed due to head trauma. It was determined that Employee #1 had ducked under the top rail of the catwalk and missed the platform on top of the truck. Also, there was no midrail provided to access the top of the truck.
Keywords: HEAD, GUARDRAIL, UNSECURED, TRUCK, CATWALK, FALL, FALL PROTECTION, MIDRAIL, ELEVATED WORK PLAT
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 314847823 | Fatality | Fracture | Laborers, except construction |
Translate