Inspection Detail
Inspection: 313164550 - Sanie Manufacturing
Inspection Information - Office: Santa Ana District Office
Site Address:
Sanie Manufacturing
2600 South Yale
Santa Ana, CA 92704
Mailing Address:
2600 South Yale, Santa Ana, CA 92704
Union Status: NonUnion
SIC:3599
NAICS: 332710/Machine Shops
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/28/2010
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 11/30/2011
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102589736 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 13 | 15 | ||
| Current Violations | 1 | 1 | 12 | 14 | ||
| Initial Penalty | $6,300 | $0 | $2,100 | $15,290 | $0 | $23,690 |
| Current Penalty | $3,150 | $0 | $2,100 | $7,635 | $0 | $12,885 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 342 A | 04/28/2010 | 05/03/2010 | $0 | $5,000 | $0 | 06/01/2010 | F - Formal Settlement | Citation has been deleted. |
| 2. | 01002 | Other | 14300032 A01 | 04/28/2010 | 05/31/2010 | $350 | $350 | $0 | 06/01/2010 | W - Empr Withdrew | |
| 3. | 01003 | Other | 3203 B01 | 04/28/2010 | 05/31/2010 | $175 | $390 | $0 | 06/01/2010 | F - Formal Settlement | |
| 4. | 01004 | Other | 23400021 | 04/28/2010 | 05/03/2010 | $1,610 | $1,610 | $0 | 06/01/2010 | W - Empr Withdrew | |
| 5. | 01005 | Other | 24730001 B | 04/28/2010 | 05/03/2010 | $175 | $390 | $0 | 06/01/2010 | F - Formal Settlement | |
| 6. | 01006 | Other | 3650 B02 | 04/28/2010 | 05/03/2010 | $2,400 | $2,400 | $0 | 06/01/2010 | W - Empr Withdrew | |
| 7. | 01007 | Other | 3660 A | 04/28/2010 | 05/03/2010 | $2,400 | $2,400 | $0 | 06/01/2010 | W - Empr Withdrew | |
| 8. | 01008 | Other | 3583 A | 04/28/2010 | 05/03/2010 | $175 | $525 | $0 | 06/01/2010 | F - Formal Settlement | |
| 9. | 01009 | Other | 5144 C01 | 04/28/2010 | 05/31/2010 | $175 | $525 | $0 | 06/01/2010 | F - Formal Settlement | |
| 10. | 01010 | Other | 5144 E01 | 04/28/2010 | 05/03/2010 | $0 | $525 | $0 | 06/01/2010 | F - Formal Settlement | |
| 11. | 01011 | Other | 5144 F01 | 04/28/2010 | 05/03/2010 | $0 | $525 | $0 | 06/01/2010 | F - Formal Settlement | |
| 12. | 01012 | Other | 5144 H01 | 04/28/2010 | 05/03/2010 | $0 | $390 | $0 | 06/01/2010 | F - Formal Settlement | |
| 13. | 01013 | Other | 6151 C01 | 04/28/2010 | 05/31/2010 | $175 | $260 | $0 | 06/01/2010 | F - Formal Settlement | |
| 14. | 02001 | Serious | 25000009 A | 04/28/2010 | 05/03/2010 | $3,150 | $6,300 | $0 | 06/01/2010 | F - Formal Settlement | |
| 15. | 03001 | Repeat | 3577 E | 04/28/2010 | 05/03/2010 | $2,100 | $2,100 | $0 | 06/01/2010 | W - Empr Withdrew |
Investigation Summary
On March 4, 2010, Employee #1 was working in a shop as a welder. He sustained a ruptured bacterial cyst in his lower back as a result of lifting a heavy piece of metal. He was hospitalized, and he underwent surgery on March 9, 2010.
Keywords: WELDER, WELDING, RUPTURE, BACK PAIN, MANUAL MAT HANDLING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 313164550 | Hospitalized injury | Strain/Sprain | Welders and cutters |
Translate