Inspection Detail
Inspection: 311593057 - S.L. Chasse Welding & Fabrication, Inc.
Inspection Information - Office: Concord Area Office
Site Address:
S.L. Chasse Welding & Fabrication, Inc.
Worthen Industries - 3 East Spit Brook Road
Nashua, NH 03060
Mailing Address:
8 Christine Drive, Hudson, NH 03051
Union Status: NonUnion
SIC:1796
NAICS: 238290/Other Building Equipment Contractors
Inspection Type: Unprog Rel
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/19/2010
Emphasis: L:Fall, N:Chemnep, S:Commercial Constr, S:Electrical, S:Fall From Height
Case Closed: 10/22/2012
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100611664 | ||
| Referral | 202893806 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 6 | 14 | |||
| Current Violations | 5 | 5 | 10 | |||
| Initial Penalty | $29,700 | $0 | $0 | $2,400 | $0 | $32,100 |
| Current Penalty | $10,750 | $0 | $0 | $2,250 | $0 | $13,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19101200 H03 I | 07/21/2010 | 07/25/2010 | $2,250 | $4,200 | $0 | 08/12/2010 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19101200 H03 II | 07/21/2010 | 07/25/2010 | $0 | $0 | $0 | 08/12/2010 | F - Formal Settlement | |
| 3. | 01001C | Serious | 19101200 H03 III | 07/21/2010 | 07/25/2010 | $0 | $0 | $0 | 08/12/2010 | F - Formal Settlement | |
| 4. | 01002 | Other | 19260034 C | 07/21/2010 | 07/26/2010 | $950 | $3,000 | $0 | 08/12/2010 | F - Formal Settlement | |
| 5. | 01003 | Serious | 19260064 H03 I | 07/21/2010 | 07/27/2010 | $0 | $4,200 | $0 | 08/12/2010 | F - Formal Settlement | Citation has been deleted. |
| 6. | 01004 | Serious | 19260064 H03 II | 07/21/2010 | 07/27/2010 | $2,250 | $4,200 | $0 | 08/12/2010 | F - Formal Settlement | |
| 7. | 01005 | Serious | 19260064 H03 IV | 07/21/2010 | 07/27/2010 | $0 | $4,200 | $0 | 08/12/2010 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01006 | Other | 19260300 A | 07/21/2010 | 07/25/2010 | $650 | $1,500 | $0 | 08/12/2010 | F - Formal Settlement | |
| 9. | 01007 | Serious | 19260352 C | 07/21/2010 | 07/26/2010 | $2,250 | $4,200 | $0 | 08/12/2010 | F - Formal Settlement | |
| 10. | 01008 | Serious | 19100023 C01 | 07/21/2010 | 07/27/2010 | $1,750 | $4,200 | $0 | 08/12/2010 | F - Formal Settlement | |
| 11. | 01009A | Serious | 19260064 H03 I | 07/21/2010 | 07/27/2010 | $2,250 | $0 | $0 | Q - National Office Adjustment | ||
| 12. | 01009B | Serious | 19260064 H03 IV | 07/21/2010 | 07/27/2010 | $0 | $0 | $0 | F - Formal Settlement | ||
| 13. | 02001 | Other | 19040029 B01 | 07/21/2010 | 07/25/2010 | $650 | $600 | $0 | 08/12/2010 | F - Formal Settlement | |
| 14. | 02002 | Other | 19040029 B01 | 07/21/2010 | 07/25/2010 | $0 | $600 | $0 | 08/12/2010 | F - Formal Settlement | Citation has been deleted. |
| 15. | 02003 | Other | 19040029 B01 | 07/21/2010 | 07/25/2010 | $0 | $600 | $0 | 08/12/2010 | F - Formal Settlement | Citation has been deleted. |
| 16. | 02004 | Other | 19040029 B01 | 07/21/2010 | 07/25/2010 | $0 | $600 | $0 | 08/12/2010 | F - Formal Settlement | Citation has been deleted. |
| 17. | 02005 | Other | 19260404 B01 I | 07/21/2010 | 07/26/2010 | $0 | $0 | $0 | 08/12/2010 | F - Formal Settlement | |
| 18. | 02006 | Other | 19260405 G02 IV | 07/21/2010 | 07/25/2010 | $0 | $0 | $0 | 08/12/2010 | F - Formal Settlement |
Investigation Summary
Employees #1, #2, #3, #4 and a coworker were engaged in installing a new motor and support bracket system onto a process vessel. The vessel had been "cleaned" the day before by Employee #1. The cleaning included flushing the vessel with Methyl Ethyl Ketone. The chemical vapors were not removed or purged from the tank. When the welder struck an arc to weld the motor support bracket onto the tank, a flash fire occurred, blowing Employee's #1, #2 and #3 off of an unguarded mezzanine, approximately nine feet three inches above the concrete floor. Employee #4, although burned, was able to self-rescue out the exit door from the mezzanine.
Keywords: FLAMMABLE VAPORS, EXPLOSION, FLASHBACK, BURN, INSTALLING, VAPOR, FALL, CHEMICAL VAPOR, UNGUARDED, ARC WELDING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 311593057 | Hospitalized injury | Burn/Scald(Heat) | Occupation Not Listed | ||
| 2 | 311593057 | Hospitalized injury | Burn/Scald(Heat) | Occupation Not Listed | ||
| 3 | 311593057 | Hospitalized injury | Burn/Scald(Heat) | Occupation Not Listed |
Translate