Inspection Detail
Inspection: 311593040 - Worthen Industries, Inc.
Inspection Information - Office: Concord Area Office
Site Address:
Worthen Industries, Inc.
3 East Spit Brook Road
Nashua, NH 03060
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2891
NAICS: 325520/Adhesive Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/16/2010
Emphasis: S:Powered Ind Vehicle, L:Fall, L:Forklift, N:Chemnep, S:Commercial Constr, S:Fall From Height
Case Closed: 09/06/2011
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100611664 | ||
| Referral | 202893806 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 37 | 1 | 3 | 41 | ||
| Current Violations | 17 | 10 | 27 | |||
| Initial Penalty | $131,600 | $63,000 | $0 | $1,600 | $0 | $196,200 |
| Current Penalty | $40,000 | $0 | $0 | $10,800 | $0 | $50,800 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100023 A07 | 07/21/2010 | 07/25/2010 | $1,000 | $1,600 | $0 | 08/11/2010 | R - Review Commission | |
| 2. | 01002 | Other | 19100023 C01 | 07/21/2010 | 07/25/2010 | $1,000 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 3. | 01003 | Other | 19260501 B01 | 07/21/2010 | 07/27/2010 | $2,800 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 4. | 01004 | Serious | 19100036 H02 | 07/21/2010 | 07/25/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 5. | 01005 | Serious | 19100119 N | 07/21/2010 | 07/27/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 6. | 01006 | Serious | 5A0001 | 07/21/2010 | 08/23/2010 | $3,500 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 7. | 01007A | Serious | 5A0001 | 07/21/2010 | 08/03/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 8. | 01007B | Serious | 5A0001 | 07/21/2010 | 08/03/2010 | $0 | $0 | $0 | 08/11/2010 | R - Review Commission | |
| 9. | 01007C | Serious | 5A0001 | 07/21/2010 | 08/03/2010 | $0 | $0 | $0 | 08/11/2010 | R - Review Commission | |
| 10. | 01008 | Serious | 5A0001 | 07/21/2010 | 07/25/2010 | $2,800 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 11. | 01009 | Serious | 5A0001 | 07/21/2010 | 07/25/2010 | $3,500 | $5,600 | $0 | 08/11/2010 | F - Formal Settlement | |
| 12. | 01010 | Serious | 5A0001 | 07/21/2010 | 07/25/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 13. | 01011 | Serious | 5A0001 | 07/21/2010 | 07/25/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 14. | 01012 | Serious | 5A0001 | 07/21/2010 | 07/27/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 15. | 01013 | Serious | 19100119 H02 II | 07/21/2010 | 07/27/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 16. | 01014 | Serious | 19100119 H02 III | 07/21/2010 | 07/27/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 17. | 01015 | Serious | 19100119 H02 IV | 07/21/2010 | 07/25/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 18. | 01016 | Serious | 5A0001 | 07/21/2010 | 08/03/2010 | $2,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 19. | 01017 | Serious | 5A0001 | 07/21/2010 | 08/03/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 20. | 01018 | Serious | 19100119 J05 | 07/21/2010 | 07/25/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 21. | 01019 | Serious | 5A0001 | 07/21/2010 | 07/25/2010 | $2,800 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 22. | 01020 | Serious | 5A0001 | 07/21/2010 | 08/03/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 23. | 01021 | Serious | 19100151 B | 07/21/2010 | 07/25/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 24. | 01022 | Other | 19100151 C | 07/21/2010 | 07/25/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 25. | 01023 | Serious | 19100159 C10 | 07/21/2010 | 07/27/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 26. | 01024 | Other | 19100176 B | 07/21/2010 | 07/25/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 27. | 01025 | Serious | 19100178 L04 III | 07/21/2010 | 07/26/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 28. | 01026 | Serious | 19100212 A01 | 07/21/2010 | 08/03/2010 | $0 | $2,000 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 29. | 01027 | Serious | 19100303 F01 | 07/21/2010 | 07/27/2010 | $0 | $1,200 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 30. | 01028 | Serious | 19100304 F01 IV | 07/21/2010 | 07/25/2010 | $0 | $1,200 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 31. | 01029 | Other | 19100304 G05 | 07/21/2010 | 07/26/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 32. | 01030 | Other | 19100307 C | 07/21/2010 | 07/25/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 33. | 01031A | Serious | 19100332 B01 | 07/21/2010 | 08/03/2010 | $2,800 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 34. | 01031B | Serious | 19100332 B03 | 07/21/2010 | 08/03/2010 | $0 | $0 | $0 | 08/11/2010 | R - Review Commission | |
| 35. | 01032 | Serious | 19100335 A01 I | 07/21/2010 | 07/26/2010 | $2,800 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 36. | 01033 | Serious | 19100335 A01 IV | 07/21/2010 | 07/26/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 37. | 01034 | Serious | 19100335 A01 V | 07/21/2010 | 07/26/2010 | $0 | $5,600 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
| 38. | 01035 | Serious | 19100335 A02 I | 07/21/2010 | 07/26/2010 | $2,800 | $5,600 | $0 | 08/11/2010 | R - Review Commission | |
| 39. | 01036 | Other | 19101200 E02 | 07/21/2010 | 08/03/2010 | $2,000 | $4,000 | $0 | 08/11/2010 | R - Review Commission | |
| 40. | 01037 | Serious | 19101200 H01 | 07/21/2010 | 07/25/2010 | $1,000 | $2,000 | $0 | 08/11/2010 | R - Review Commission | |
| 41. | 02001A | Serious | 19100252 A03 I | 07/21/2010 | 07/26/2010 | $7,000 | $63,000 | $0 | 08/11/2010 | R - Review Commission | |
| 42. | 02001B | Serious | 19100252 A03 II | 07/21/2010 | 07/26/2010 | $7,000 | $0 | $0 | 08/11/2010 | R - Review Commission | |
| 43. | 03001 | Other | 19040029 B01 | 07/21/2010 | 07/25/2010 | $0 | $800 | $0 | 08/11/2010 | R - Review Commission | |
| 44. | 03002 | Other | 19040029 B01 | 07/21/2010 | 07/25/2010 | $0 | $800 | $0 | 08/11/2010 | R - Review Commission | |
| 45. | 03003 | Other | 19100119 H02 VI | 07/21/2010 | 07/27/2010 | $0 | $0 | $0 | 08/11/2010 | R - Review Commission | Citation has been deleted. |
Investigation Summary
Employees #1, #2, #3, #4 and a coworker were engaged in installing a new motor and support bracket system onto a process vessel. The vessel had been "cleaned" the day before by Employee #1. The cleaning included flushing the vessel with Methyl Ethyl Ketone. The chemical vapors were not removed or purged from the tank. When the welder struck an arc to weld the motor support bracket onto the tank, a flash fire occurred, blowing Employee's #1, #2 and #3 off of an unguarded mezzanine, approximately nine feet three inches above the concrete floor. Employee #4, although burned, was able to self-rescue out the exit door from the mezzanine.
Keywords: FLAMMABLE VAPORS, EXPLOSION, FLASHBACK, BURN, INSTALLING, VAPOR, FALL, CHEMICAL VAPOR, UNGUARDED, ARC WELDING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 311593040 | Hospitalized injury | Burn/Scald(Heat) | Occupation Not Listed |
Translate