Inspection Detail
Inspection: 310744636 - Suny Buffalo Fatality 2007
Inspection Information - Office: Nys Dol Pesh Rochester
Site Address:
Suny Buffalo Fatality 2007
Lake Ontario
Hamlin, NY 14464
Mailing Address:
State University Plaza, Albany, NY 12246
Union Status: Union
SIC:8221
NAICS: 611310/ Colleges, Universities, and Professional Schools
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: StateGovt
Safety/Health: Safety
Close Conference: 01/31/2008
Emphasis: L:Hh
Case Closed: 04/25/2008
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102197316 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 7 | 18 | |||
| Current Violations | 11 | 7 | 18 | |||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100420 A | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 2. | 01002 | Serious | 19100421 D01 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 3. | 01003 | Serious | 19100421 D03 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 4. | 01004 | Serious | 19100421 D04 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 5. | 01005 | Serious | 19100421 D05 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 6. | 01006 | Serious | 19100421 D06 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 7. | 01007 | Serious | 19100421 D09 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 8. | 01008 | Serious | 19100423 C05 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 9. | 01009 | Serious | 19100424 C02 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 10. | 01010 | Serious | 19100430 D03 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 11. | 01011 | Serious | 19100430 D04 | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 12. | 02001 | Other | 8010039 A | 02/04/2008 | 03/21/2008 | $0 | $0 | $0 | - | ||
| 13. | 02002 | Other | 19100423 D01 I | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 14. | 02003 | Other | 19100423 D01 V | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 15. | 02004 | Other | 19100423 D01 II | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 16. | 02005 | Other | 19100423 D01 IV | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 17. | 02006 | Other | 19100423 D01 VI | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - | ||
| 18. | 02007 | Other | 19100423 D01 III | 02/04/2008 | 06/16/2008 | $0 | $0 | $0 | - |
Investigation Summary
On October 19, 2007, Employee #1, an Instructional Support Associate, was SCUBA diving in 106 ft of water on Lake Ontario. The planned dive was part of an effort to retrieve a lost scientific instrument. Preliminary findings by a medical examiner indicated that the cause of death was due to an air embolism.
Keywords: EMBOLISM, SCUBA, DIVING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 310744636 | Fatality | Other | Occupation not reported |
Translate