Inspection Detail
Inspection: 310121058 - Toyo Automotive Parts (Usa), Inc.
Inspection Information - Office: Ky Labor Cabinet Division Of Osh Compliance
Site Address:
Toyo Automotive Parts (Usa), Inc.
521 Page Dr
Franklin, KY 42134
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3714
NAICS: 336211/Motor Vehicle Body Manufacturing
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 10/03/2007
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 03/22/2013
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101868826 | ||
| Complaint | 205285257 | Yes | |
| Referral | 202694881 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 16 | 16 | ||||
| Current Violations | ||||||
| Initial Penalty | $105,500 | $0 | $0 | $0 | $0 | $105,500 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100037 A03 | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 2. | 01002 | Serious | 19100106 E02 IVA | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 3. | 01003 | Serious | 19100106 E02 IVB | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 4. | 01004 | Serious | 19100106 E02 IVC | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 5. | 01005 | Serious | 19100106 E02 IVD | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 6. | 01006 | Serious | 19100106 E03 VB | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 7. | 01007 | Serious | 19100106 E05 I | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 8. | 01008 | Serious | 19100106 E06 I | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 9. | 01009 | Serious | 19100106 E06 II | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 10. | 01010 | Serious | 19100106 E09 I | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 11. | 01011 | Serious | 19100106 E09 II | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 12. | 01012 | Serious | 19100106 E09 III | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 13. | 01013 | Serious | 19100106 H04 IVA | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 14. | 01014 | Serious | 19100107 G05 | 11/27/2007 | 12/07/2007 | $5,000 | $5,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 15. | 01015 | Serious | 19100124 B01 | 11/27/2007 | 12/07/2007 | $7,000 | $7,000 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
| 16. | 01016 | Serious | 19100124 G02 | 11/27/2007 | 12/07/2007 | $2,500 | $2,500 | $0 | 12/21/2007 | L - State Settlement | Citation has been deleted. |
Investigation Summary
On June 1, 2007, Employee #1, a team leader, was setting up to clean jigs with toluene. She was transferring toluene from a 55-gallon drum to two plastic totes in an enclosed mixing room. There was a near empty drum of methyl isobutyl ketone (MIBK) next to the toluene. An ignition occurred around the toluene, causing a flashback toward the MIBK, blowing out the bunghole. Employee #1 sustained third degree burns over 90 percent of her body. She was transported to a nearby burn center, where she died eleven days later.
Keywords: BURN, FLAMMABLE LIQUID, CLEANING, TOLUENE, EXPLOSION, FLASHBACK, CHEMICAL VAPOR
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 310121058 | Fatality | Burn/Scald(Heat) | Machine operators, not specified |
Translate