Inspection Detail
Inspection: 309070605 - Davis Masonry, Inc.
Inspection Information - Office: Va-E-Norfolk (Regional Office) - Safety 0355112
Site Address:
Davis Masonry, Inc.
301 N. Saratoga Street
Suffolk, VA 23434
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:1741
NAICS: 238140/Masonry Contractors
Inspection Type: Unprog Rel
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/27/2005
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 01/18/2006
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100921311 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 7 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $12,625 | $0 | $0 | $0 | $0 | $12,625 |
| Current Penalty | $7,000 | $0 | $0 | $0 | $0 | $7,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19260451 B01 I | 10/27/2005 | 10/31/2005 | $625 | $625 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Serious | 19260451 F07 | 10/27/2005 | 10/31/2005 | $625 | $625 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 3. | 01003A | Serious | 19260451 G01 V | 10/27/2005 | 10/31/2005 | $1,250 | $1,250 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 01003B | Serious | 19260451 G01 VII | 10/27/2005 | 10/31/2005 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 5. | 01004 | Serious | 19260451 G02 | 10/27/2005 | 10/31/2005 | $7,000 | $7,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 6. | 01005 | Serious | 19260451 H02 II | 10/27/2005 | 10/31/2005 | $1,250 | $1,250 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 7. | 01006 | Serious | 19260454 A01 | 10/27/2005 | 11/14/2005 | $625 | $625 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 8. | 01007 | Serious | 19260454 B02 | 10/27/2005 | 11/04/2005 | $1,250 | $1,250 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 9. | 01008A | Serious | 19260451 G02 | 10/27/2005 | 10/31/2005 | $6,375 | $0 | $0 | Q - National Office Adjustment | ||
| 10. | 01008B | Serious | 19260451 B01 I | 10/27/2005 | 10/31/2005 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 11. | 01008C | Serious | 19260451 G01 V | 10/27/2005 | 10/31/2005 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 12. | 01008D | Serious | 19260451 G01 VII | 10/27/2005 | 10/31/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 01009A | Serious | 19260451 F07 | 10/27/2005 | 10/31/2005 | $625 | $0 | $0 | Q - National Office Adjustment | ||
| 14. | 01009B | Serious | 19260451 H02 II | 10/27/2005 | 10/31/2005 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 15. | 01009C | Serious | 19260454 A01 | 10/27/2005 | 11/14/2005 | $0 | $0 | $0 | Q - National Office Adjustment | ||
| 16. | 01009D | Serious | 19260454 B02 | 10/27/2005 | 11/04/2005 | $0 | $0 | $0 | Q - National Office Adjustment |
Investigation Summary
On May 5, 2005, Employee #1, who worked for Davis Masonry, was disassembling the seventh platform of a tubular steel scaffold, while his coworkers were working on the left side of the sixth platform cleaning the recently erected brick wall with a pressure washer. Employee #1 moved two planks that had been placed between the stairway bottom step and the adjacent scaffold frame located at the sixth platform. Employee #1 went up the stairway between the sixth and seventh platform to remove a stair rail. When he stepped back down, not remembering that he had moved the planks, he fell approximately thirty feet from the sixth platform to the ground. He was pronounced dead on arrival by emergency medical services.
Keywords: PLATFORM, CONSTRUCTION, STAIR LANDING, FALL, FALL PROTECTION, TUBULAR SCAFFOLD
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 309070605 | Fatality | Bruise/Contus/Abras | Supervisors; brickmasons, stonemasons, tilesetters |
Translate