Inspection Detail
Inspection: 308082684 - Umac, Inc.
Inspection Information - Office: Ky Labor Cabinet Division Of Osh Compliance
Site Address:
Umac, Inc.
100 Supply Ct.
Georgetown, KY 40324
Mailing Address:
1241 Lexington Rd, Georgetown, KY 40324
Union Status: NonUnion
SIC:3694
NAICS: 336322/Other Motor Vehicle Electrical and Electronic Equipment Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/17/2004
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 04/05/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101867836 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 13 | 13 | ||||
| Current Violations | 8 | 8 | ||||
| Initial Penalty | $25,650 | $0 | $0 | $0 | $0 | $25,650 |
| Current Penalty | $16,050 | $0 | $0 | $0 | $0 | $16,050 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 338003101 A | 01/14/2005 | 01/21/2005 | $0 | $1,125 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 2. | 01002 | Serious | 19260020 B03 | 01/14/2005 | 01/21/2005 | $0 | $3,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 3. | 01003 | Serious | 19260050 B | 01/14/2005 | 01/21/2005 | $1,125 | $1,125 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19260403 B01 | 01/14/2005 | 01/21/2005 | $675 | $3,000 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19260403 I02 I | 01/14/2005 | 01/21/2005 | $3,000 | $3,000 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19260404 B01 II | 01/14/2005 | 01/21/2005 | $3,000 | $3,000 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19260404 F06 | 01/14/2005 | 01/21/2005 | $3,000 | $3,000 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19260405 A02 III | 01/14/2005 | 01/21/2005 | $3,000 | $3,000 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 19260441 A05 | 01/14/2005 | 01/21/2005 | $0 | $1,125 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 10. | 01010 | Serious | 19260441 A06 | 01/14/2005 | 01/21/2005 | $0 | $1,125 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 11. | 01011 | Serious | 19260452 W02 | 01/14/2005 | 01/21/2005 | $0 | $1,125 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 12. | 01012 | Serious | 19260452 W04 | 01/14/2005 | 01/21/2005 | $0 | $900 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 13. | 01013 | Serious | 19260452 W05 | 01/14/2005 | 01/21/2005 | $0 | $1,125 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 14. | 01014A | Serious | 338003101 A | 01/14/2005 | 01/21/2005 | $1,125 | $0 | $0 | Q - National Office Adjustment | ||
| 15. | 01014B | Serious | 19260020 B03 | 01/14/2005 | 01/21/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 01014C | Serious | 19260452 W02 | 01/14/2005 | 01/21/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 01014D | Serious | 19260452 W05 | 01/14/2005 | 01/21/2005 | $0 | $0 | $0 | I - Informal Settlement | ||
| 18. | 01015A | Serious | 19260441 A05 | 01/14/2005 | 01/21/2005 | $1,125 | $0 | $0 | Q - National Office Adjustment | ||
| 19. | 01015B | Serious | 19260441 A06 | 01/14/2005 | 01/21/2005 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
An employee was mounting a disconnect switch for a heating, ventilation and air conditioning unit. He was working from a mobile platform that was approximately 4.9 meters above the ground. He was using a drill connected to an extension cord set. The cord set had exposed conductors and was not protected by a ground-fault circuit interrupter. The employee was electrocuted.
Keywords: E GI V, ELEC INSULATION, ELECTRICAL, CORD SET, ELECTROCUTED, GROUND FAULT, EQUIPMENT GROUNDING, ELECTRIC DRILL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 308082684 | Fatality | Electric Shock | Occupation not reported |
Translate