Inspection Detail
Inspection: 307685065 - T J Madden Construction Company Inc.
Inspection Information - Office: Syracuse Area Office
Site Address:
T J Madden Construction Company Inc.
35 Campion Road
New Hartford, NY 13413
Mailing Address:
1 Country Club Drive, Oriskany, NY 13424
Union Status: NonUnion
SIC:3271
NAICS: 327331/Concrete Block and Brick Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/17/2004
Emphasis: L:Concrete, S:Silica
Case Closed: 05/19/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100881317 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 22 | 1 | 23 | |||
| Current Violations | 22 | 1 | 23 | |||
| Initial Penalty | $33,500 | $0 | $0 | $0 | $0 | $33,500 |
| Current Penalty | $25,125 | $0 | $0 | $0 | $0 | $25,125 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100023 A02 | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100027 D03 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01002 | Serious | 19100023 A08 | 11/23/2004 | 12/11/2004 | $938 | $1,250 | $0 | I - Informal Settlement | ||
| 4. | 01003 | Serious | 19100023 C01 | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 5. | 01004A | Serious | 19100025 D01 I | 11/23/2004 | 12/11/2004 | $563 | $750 | $0 | I - Informal Settlement | ||
| 6. | 01004B | Serious | 19100025 D01 X | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 01005A | Serious | 19100026 A01 V | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 8. | 01005B | Serious | 19100026 C02 VII | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 9. | 01006A | Serious | 19100101 B | 11/23/2004 | 11/29/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 10. | 01006B | Serious | 19100253 B04 III | 11/23/2004 | 11/29/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 11. | 01007A | Serious | 19100106 D02 I | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 12. | 01007B | Serious | 19100106 E06 II | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 01008A | Serious | 19100106 E05 I | 11/23/2004 | 11/29/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 14. | 01008B | Serious | 19100110 F07 | 11/23/2004 | 11/29/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 01009A | Serious | 19100147 C01 | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 16. | 01009B | Serious | 19100147 C04 I | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 01010 | Serious | 19100147 C05 I | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 18. | 01011A | Serious | 19100178 P01 | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 19. | 01011B | Serious | 19100178 Q01 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 20. | 01012A | Serious | 19100178 L01 I | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 21. | 01012B | Serious | 19100178 N06 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 22. | 01012C | Serious | 19100178 O01 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 23. | 01013A | Serious | 19100212 A01 | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 24. | 01013B | Serious | 19100219 F01 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 25. | 01014A | Serious | 19100215 A02 | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 26. | 01014B | Serious | 19100215 A04 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 27. | 01014C | Serious | 19100215 B09 | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 28. | 01015A | Serious | 19100219 D01 | 11/23/2004 | 12/11/2004 | $750 | $1,000 | $0 | I - Informal Settlement | ||
| 29. | 01015B | Serious | 19100219 E01 I | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement | ||
| 30. | 01016 | Serious | 19100303 B01 | 11/23/2004 | 12/11/2004 | $938 | $1,250 | $0 | I - Informal Settlement | ||
| 31. | 01017 | Serious | 19100303 G02 I | 11/23/2004 | 12/11/2004 | $938 | $1,250 | $0 | I - Informal Settlement | ||
| 32. | 01018 | Serious | 19100304 F04 | 11/23/2004 | 12/11/2004 | $938 | $1,250 | $0 | I - Informal Settlement | ||
| 33. | 01019 | Serious | 19100305 G02 III | 11/23/2004 | 12/11/2004 | $938 | $1,250 | $0 | I - Informal Settlement | ||
| 34. | 01020 | Serious | 19100332 B01 | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 35. | 01021 | Serious | 19100333 C02 | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 36. | 01022 | Serious | 19100335 A01 I | 11/23/2004 | 12/11/2004 | $1,875 | $2,500 | $0 | I - Informal Settlement | ||
| 37. | 02001 | Other | 19100305 G01 III | 11/23/2004 | 12/11/2004 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
On July 20, 2004, Employee #1 was assisting the operator in the removal of a concrete block crawler. The crawler's control box was opened and energized. Employee #1 placed his hand into the opened box and was electrocuted.
Keywords: CRAWLER CRANE, ELECTROCUTED, ELEC CIRC PART--MISC, ELECTRIC SHOCK, HAND, UNGUARDED
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 307685065 | Fatality | Electric Shock | Laborers, except construction |
Translate