Inspection Detail
Inspection: 306598111 - J R Simplot Company
Inspection Information - Office: Bend
Site Address:
J R Simplot Company
79319 Simplot Rd
Hermiston, OR 97838
Mailing Address:
Corporation Service Company 285 Liberty St Ne, Salem, OR 97301
Union Status: NonUnion
SIC:2037
NAICS: 311411/ Frozen Fruit, Juice, and Vegetable Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/04/2003
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 09/04/2003
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 5 | 13 | |||
| Current Violations | 8 | 5 | 13 | |||
| Initial Penalty | $4,110 | $0 | $0 | $0 | $0 | $4,110 |
| Current Penalty | $4,110 | $0 | $0 | $0 | $0 | $4,110 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 701076001 A | 09/18/2003 | 09/23/2003 | $1,250 | $1,250 | $0 | - | ||
| 2. | 01002 | Serious | 19100147 C04 II | 09/18/2003 | 09/23/2003 | $1,250 | $1,250 | $0 | - | ||
| 3. | 01003 | Serious | 19100219 F03 | 09/18/2003 | 08/14/2003 | $210 | $210 | $0 | - | ||
| 4. | 01004 | Serious | 19100133 A01 | 09/18/2003 | 08/14/2003 | $210 | $210 | $0 | - | ||
| 5. | 01005 | Serious | 19100147 D04 I | 09/18/2003 | 07/22/2003 | $350 | $350 | $0 | - | ||
| 6. | 01006 | Serious | 19100212 A01 | 09/18/2003 | 07/23/2003 | $420 | $420 | $0 | - | ||
| 7. | 01007 | Serious | 702002203 F | 09/18/2003 | 08/14/2003 | $210 | $210 | $0 | - | ||
| 8. | 01008 | Serious | 19100242 B | 09/18/2003 | 07/23/2003 | $210 | $210 | $0 | - | ||
| 9. | 02009 | Other | 19100147 C05 IID | 09/18/2003 | 10/05/2003 | $0 | $0 | $0 | - | ||
| 10. | 02010 | Other | 702002203 A | 09/18/2003 | 10/05/2003 | $0 | $0 | $0 | - | ||
| 11. | 02011 | Other | 19100305 G01 III | 09/18/2003 | 08/14/2003 | $0 | $0 | $0 | - | ||
| 12. | 02012 | Other | 702022323 A | 09/18/2003 | 07/23/2003 | $0 | $0 | $0 | - | ||
| 13. | 02013 | Other | 702022316 C | 09/18/2003 | 07/23/2003 | $0 | $0 | $0 | - |
Investigation Summary
At approximately 3:25 a.m. on July 19, 2003, Employee #1 was attempting to remove partially solidified cooking oil in a potato frying vat by feeding air pressure into the oil drain lines. For some reason, the check valve to the vat, located above him, was left open. This caused the forced air to push the hot, approximately 385 degrees, cooking oil on top of him. Employee #1 was hospitalized and treated for second and third degree burns, covering over 40 percent of his body.
Keywords: BURN, MAINTENANCE, CHECK VALVE, HOT COOKING OIL, PRESSURE PIPING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 306598111 | Hospitalized injury | Burn/Scald(Heat) | Roasting and baking machine operators, food |
Translate