Inspection Detail
Inspection: 303990626 - Walt'S Live Oak Ford-Mercury Inc. Dba Wlofm, Inc.
Inspection Information - Office: Jacksonville Area Office
Site Address:
Walt'S Live Oak Ford-Mercury Inc. Dba Wlofm, Inc.
1109 N. Ohio Ave.
Live Oak, FL 32060
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5511
NAICS: 441110/New Car Dealers
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 02/14/2003
Emphasis: L:Methchlo
Case Closed: 05/16/2003
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101352722 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 3 | 11 | |||
| Current Violations | 8 | 3 | 11 | |||
| Initial Penalty | $6,650 | $0 | $0 | $0 | $0 | $6,650 |
| Current Penalty | $4,655 | $0 | $0 | $0 | $0 | $4,655 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100037 Q01 | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100037 Q02 | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01002 | Serious | 19100101 B | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 4. | 01003A | Serious | 19100134 C02 I | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 5. | 01003B | Serious | 19100134 C02 II | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01003C | Serious | 19100134 H02 I | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 7. | 01004 | Serious | 19100303 F | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 8. | 01005 | Serious | 19100303 G01 | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 9. | 01006 | Serious | 19100304 F04 | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 10. | 01007 | Serious | 19100305 B01 | 04/22/2003 | 04/25/2003 | $613 | $875 | $0 | I - Informal Settlement | ||
| 11. | 01008A | Serious | 19101052 D02 | 04/22/2003 | 04/25/2003 | $368 | $525 | $0 | I - Informal Settlement | ||
| 12. | 01008B | Serious | 19101052 L03 I | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 01008C | Serious | 19101200 G08 | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 02001 | Other | 19100134 E01 | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 02002 | Other | 19100134 F01 | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 02003 | Other | 19100134 G01 IA | 04/22/2003 | 04/25/2003 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
On September 3, 2002, Employee #1 was found, unconsciousness, on the bathroom floor at Walt's Live Oak Ford-Mercury, Inc., along with two small butane containers. He was transported to the hospital, where he died. Employee #1 apparently intentionally inhaled butane from the containers, which were used at the facility to refill small torches or soldering pens.
Keywords: UNCONSCIOUSNESS, ASPHYXIATED, BUTANE, INHALATION, CHEMICAL VAPOR, CHEMICAL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 303990626 | Fatality | Asphyxia | Occupation not reported |
Translate