Inspection Detail
Inspection: 303568497 - Fluor-Global Services
Inspection Information - Office: Sc Department Of Labor, Licensing, And Regulation
Site Address:
Fluor-Global Services
4001 Mccords Ferry Rd
Eastover, SC 29044
Mailing Address:
100 Fluor-Daniel Dr., Greenville, SC 29607
Union Status: NonUnion
SIC:1796
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 04/16/2002
Emphasis:
Case Closed: 08/26/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100373208 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | ||||||
| Initial Penalty | $1,500 | $0 | $0 | $0 | $0 | $1,500 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19101200 H01 | 05/02/2002 | 06/04/2002 | $1,500 | $1,500 | $0 | F - Formal Settlement | Citation has been deleted. |
Investigation Summary
At approximately 5:20 a.m. on March 17, 2002, Employees #1, #2, and #3, pulp mill technicians, were draining towers in the bleach mill to the sewer during outage. A washer overflowed and released a large amount of residual chlorine dioxide gas. Employees #1, #2 and #3 were working on another tank approximately 180 feet away. They smelled the gas, left the area, and called a supervisor. The area was monitored and levels were returned to normal. The employees went home, but continued to exhibit symptoms. The employees returned to work the next day and were transported to the emergency room where they were treated and released. The three employees are contract employees used during outages.
Keywords: SEWER, BLEACH, INHALATION, GAS, CHLORINE DIOXIDE, CHEMICAL VAPOR
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 303568497 | Non Hospitalized injury | Other | Supervisors; plumbers, pipefitters & steamfitters | ||
| 2 | 303568497 | Non Hospitalized injury | Other | Supervisors; plumbers, pipefitters & steamfitters | ||
| 3 | 303568497 | Non Hospitalized injury | Other | Supervisors; plumbers, pipefitters & steamfitters |
Translate