Inspection Detail
Inspection: 302809330 - Yula Corporation
Inspection Information - Office: Tarrytown Area Office
Site Address:
Yula Corporation
330 Bryant Avenue
Bronx, NY 10474
Mailing Address:
, , 00000
Union Status: Union
SIC:3433
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 02/28/2001
Emphasis: L:Metforg
Case Closed: 03/06/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102030426 | ||
| Inspection | 302809686 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 3 | 9 | |||
| Current Violations | 6 | 3 | 9 | |||
| Initial Penalty | $4,500 | $0 | $0 | $300 | $0 | $4,800 |
| Current Penalty | $3,000 | $0 | $0 | $150 | $0 | $3,150 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100095 C01 | 06/18/2001 | 09/30/2001 | $500 | $750 | $0 | 07/11/2001 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19100095 D01 | 06/18/2001 | 09/30/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 3. | 01001C | Serious | 19100095 G01 | 06/18/2001 | 09/30/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 4. | 01001D | Serious | 19100095 I02 IIA | 06/18/2001 | 07/23/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 5. | 01001E | Serious | 19100095 K01 | 06/18/2001 | 07/23/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 6. | 01002A | Serious | 19100134 C01 | 06/18/2001 | 03/03/2002 | $500 | $750 | $0 | 07/11/2001 | P - Petition to Mod Abatement | |
| 7. | 01002B | Serious | 19100134 D01 III | 06/18/2001 | 03/03/2002 | $0 | $0 | $0 | 07/11/2001 | P - Petition to Mod Abatement | |
| 8. | 01003 | Serious | 19100134 E01 | 06/18/2001 | 08/03/2001 | $500 | $750 | $0 | 07/11/2001 | F - Formal Settlement | |
| 9. | 01004A | Serious | 19100134 K01 | 06/18/2001 | 08/03/2001 | $500 | $750 | $0 | 07/11/2001 | F - Formal Settlement | |
| 10. | 01004B | Serious | 19100134 H04 II | 06/18/2001 | 07/23/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 11. | 01004C | Serious | 19100134 D01 II | 06/18/2001 | 07/23/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 12. | 01005 | Serious | 19100134 I04 II | 06/18/2001 | 07/23/2001 | $500 | $750 | $0 | 07/11/2001 | F - Formal Settlement | |
| 13. | 01006A | Serious | 19101200 E01 | 06/18/2001 | 06/21/2001 | $500 | $750 | $0 | 07/11/2001 | F - Formal Settlement | |
| 14. | 01006B | Serious | 19101200 G08 | 06/18/2001 | 06/21/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 15. | 01006C | Serious | 19101200 H02 | 06/18/2001 | 06/21/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 16. | 02001 | Other | 19040008 A | 06/18/2001 | 06/21/2001 | $150 | $300 | $0 | 07/11/2001 | F - Formal Settlement | |
| 17. | 02002 | Other | 19040002 A | 06/18/2001 | 08/03/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement | |
| 18. | 02003 | Other | 19100134 C02 I | 06/18/2001 | 12/03/2001 | $0 | $0 | $0 | 07/11/2001 | F - Formal Settlement |
Investigation Summary
Employee #1 died from asphyxiation while sandblasting stainless steel. He was wearing a supplied air respirator. Employee #1 was required by his employer to wear the respirator when he was sandblasting stainless steel heating coils. A compressed air cylinder was used to supply the air. Employee #1 was transported to a nearby hospital where he died in the emergency room.
Keywords: AIR LINE RESPIRATOR, ASPHYXIATED, STEEL, COMPRESSED AIR, SANDBLASTING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 302809330 | Fatality | Asphyxia | Laborers, except construction |
Translate