Inspection Detail
Inspection: 302737937 - Mei Holdings Inc Dba Martin Electronics
Inspection Information - Office: Jacksonville Area Office
Site Address:
Mei Holdings Inc Dba Martin Electronics
10625 Puckett Road
Perry, FL 32347
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:2899
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/05/2000
Emphasis: S:Amputations
Case Closed: 02/17/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101351047 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 24 | 7 | 4 | 35 | ||
| Current Violations | 18 | 1 | 4 | 1 | 24 | |
| Initial Penalty | $81,000 | $490,000 | $0 | $8,000 | $0 | $579,000 |
| Current Penalty | $108,000 | $70,000 | $0 | $1,000 | $21,000 | $200,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 10/30/2000 | 06/21/2002 | $6,000 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 2. | 01002 | Serious | 19100022 A01 | 10/30/2000 | 11/03/2000 | $0 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 3. | 01003 | Serious | 19100024 H | 10/30/2000 | 06/03/2002 | $6,000 | $1,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 4. | 01004 | Serious | 19100136 A | 10/30/2000 | 11/17/2000 | $0 | $3,500 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 5. | 01005 | Serious | 19100147 C04 II | 10/30/2000 | 06/21/2002 | $6,000 | $7,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 6. | 01006 | Serious | 19100147 C05 II | 10/30/2000 | 06/21/2002 | $6,000 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 7. | 01007 | Serious | 19100147 C06 I | 10/30/2000 | 06/21/2002 | $6,000 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 8. | 01008 | Serious | 19100147 C07 I | 10/30/2000 | 06/21/2002 | $6,000 | $7,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 9. | 01009 | Serious | 19100151 B | 10/30/2000 | 11/09/2000 | $0 | $7,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 10. | 01010A | Serious | 19100179 J03 | 10/30/2000 | 12/18/2000 | $0 | $2,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 11. | 01010B | Serious | 19100179 L01 | 10/30/2000 | 12/18/2000 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 12. | 01011A | Serious | 19100212 A01 | 10/30/2000 | 11/09/2000 | $0 | $3,500 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 13. | 01011B | Serious | 19100215 A02 | 10/30/2000 | 05/28/2002 | $6,000 | $0 | $0 | 11/14/2000 | F - Formal Settlement | |
| 14. | 01011C | Serious | 19100215 A04 | 10/30/2000 | 11/09/2000 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 15. | 01011D | Serious | 19100215 B09 | 10/30/2000 | 11/09/2000 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 16. | 01012 | Serious | 19100212 A03 II | 10/30/2000 | 05/28/2002 | $6,000 | $3,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 17. | 01013A | Serious | 19100219 D01 | 10/30/2000 | 11/17/2000 | $0 | $2,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 18. | 01013B | Serious | 19100219 E01 I | 10/30/2000 | 11/17/2000 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 19. | 01014 | Serious | 19100219 I02 | 10/30/2000 | 05/28/2002 | $6,000 | $2,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 20. | 01015 | Serious | 19100242 B | 10/30/2000 | 05/23/2002 | $6,000 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 21. | 01016 | Serious | 19100303 B02 | 10/30/2000 | 06/21/2002 | $6,000 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 22. | 01017 | Serious | 19100303 G01 II | 10/30/2000 | 05/23/2002 | $6,000 | $3,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 23. | 01018A | Serious | 19100305 B01 | 10/30/2000 | 05/23/2002 | $6,000 | $7,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 24. | 01018B | Serious | 19100305 B02 | 10/30/2000 | 05/28/2002 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | |
| 25. | 01019 | Serious | 19100305 D | 10/30/2000 | 05/28/2002 | $6,000 | $7,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 26. | 01020 | Serious | 19100305 E01 | 10/30/2000 | 05/28/2002 | $6,000 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 27. | 01021A | Serious | 19100305 G01 IIIA | 10/30/2000 | 05/28/2002 | $6,000 | $1,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 28. | 01021B | Serious | 19100305 G01 IIID | 10/30/2000 | 05/28/2002 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | |
| 29. | 01022 | Serious | 19100305 G02 III | 10/30/2000 | 05/24/2002 | $6,000 | $1,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 30. | 01023 | Serious | 19100305 J01 I | 10/30/2000 | 05/28/2002 | $6,000 | $1,500 | $0 | 11/14/2000 | F - Formal Settlement | |
| 31. | 01024 | Serious | 19100332 B01 | 10/30/2000 | 11/09/2000 | $0 | $2,500 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 32. | 02001 | Unclass | 19100132 E | 10/30/2000 | 05/29/2002 | $21,000 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 33. | 02002 | Unclass | 19100132 E | 10/30/2000 | 11/14/2000 | $0 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 34. | 02003 | Unclass | 19100132 E | 10/30/2000 | 11/14/2000 | $0 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 35. | 02004 | Unclass | 19100132 E | 10/30/2000 | 11/14/2000 | $0 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 36. | 02005 | Unclass | 19100132 E | 10/30/2000 | 11/14/2000 | $0 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 37. | 02006 | Willful | 19100307 B | 10/30/2000 | 06/21/2002 | $70,000 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 38. | 02007 | Willful | 19100307 B | 10/30/2000 | 12/18/2000 | $0 | $70,000 | $0 | 11/14/2000 | F - Formal Settlement | Citation has been deleted. |
| 39. | 03001 | Other | 19040002 A | 10/30/2000 | 11/02/2000 | $0 | $3,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 40. | 03002 | Other | 19040008 | 10/30/2000 | 11/02/2000 | $1,000 | $5,000 | $0 | 11/14/2000 | F - Formal Settlement | |
| 41. | 03003 | Other | 19100022 D01 | 10/30/2000 | 05/24/2002 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement | |
| 42. | 03004 | Other | 19100137 B02 VIII | 10/30/2000 | 05/23/2002 | $0 | $0 | $0 | 11/14/2000 | F - Formal Settlement |
Investigation Summary
Employees #1 and #2 were securing drying houses that contained explosive composition for MJU 7 A/B decoy flares for military use. They were driving a golf cart when they stopped at building #78. Employee #2 stayed in the cart while Employee #1 opened the door and looked into the utility room, although she did not actually enter it. She then closed the door, secured the lock, and turned off the lights. Employee #1 was walking back to the golf cart when she heard a noise in building #78. She began to run, yelling for Employee #2 to run as well, but the building exploded before they were able to get clear. Both suffered severe burns and were transported to the hospital, where Employee #1 later died as a result of her injuries. Employee #2 was treated for third-degree burns over 50 percent of his body. Subsequent investigation determined that hexane vapor had ignited, and that the source of ignition was electrical-related.
Keywords: BURN, EXPLOSIVES, VAPOR, ELECTRICAL, EXPLOSION, SPARK, CHEMICAL VAPOR, STORAGE AREA, HEXANE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 302737937 | Hospitalized injury | Burn/Scald(Heat) | Occupation not reported | ||
| 2 | 302737937 | Fatality | Burn/Scald(Heat) | Occupation not reported |
Translate