Inspection Detail
Inspection: 300903390 - Kaiser Aluminum & Chemical
Inspection Information - Office: Dosh Spokane Service Location, Spokane, Wa
Site Address:
Kaiser Aluminum & Chemical
15000 E Euclid Avenue Trentwood Works
Spokane, WA 99215
Mailing Address:
5847 San Felipe Ste 2500, Houston, TX 77057
Union Status: Union
SIC:3334
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/21/1998
Emphasis:
Case Closed: 06/06/2003
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361234792 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 11 | ||||
| Current Violations | 5 | 5 | ||||
| Initial Penalty | $31,280 | $0 | $0 | $0 | $0 | $31,280 |
| Current Penalty | $8,000 | $0 | $0 | $0 | $0 | $8,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 0246310303 | 01/25/1999 | 07/27/1999 | $6,600 | $6,600 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 2. | 01001B | Serious | 0240056701 E 01 | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 3. | 01002A | Serious | 0620311203 D | 01/25/1999 | 12/21/1998 | $6,600 | $6,600 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 4. | 01002B | Serious | 0620710906 | 01/25/1999 | 12/21/1998 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 5. | 01002C | Serious | 0620710702 A | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 6. | 01003A | Serious | 0670004505 | 01/25/1999 | 07/27/1999 | $3,300 | $3,300 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 7. | 01003B | Serious | 0670002101 B 01 | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01003C | Serious | 0670002101 A 03 | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 9. | 01003D | Serious | 0670002503 | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 10. | 01003E | Serious | 0670001703 F | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 11. | 01004 | Serious | 0246310502 | 01/25/1999 | 12/21/1998 | $2,200 | $2,200 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 12. | 01005A | Serious | 0670004501 | 01/25/1999 | 07/27/1999 | $1,870 | $1,870 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 13. | 01005B | Serious | 0670004504 | 01/25/1999 | 07/27/1999 | $0 | $0 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 14. | 01006 | Serious | 0670005701 | 01/25/1999 | 06/06/2000 | $1,000 | $2,210 | $0 | 02/12/1999 | F - Formal Settlement | |
| 15. | 01007 | Serious | 0670003702 | 01/25/1999 | 07/27/1999 | $1,500 | $1,500 | $0 | 02/12/1999 | F - Formal Settlement | Citation has been deleted. |
| 16. | 01008 | Serious | 0246310303 | 05/15/2000 | 06/06/2000 | $100 | $100 | $0 | F - Formal Settlement | ||
| 17. | 01009A | Serious | 0620710906 | 05/15/2000 | 12/21/1998 | $4,000 | $4,000 | $0 | F - Formal Settlement | ||
| 18. | 01009B | Serious | 0620710702 A | 05/15/2000 | 06/06/2000 | $0 | $0 | $0 | F - Formal Settlement | ||
| 19. | 01010A | Serious | 0670002503 | 05/15/2000 | 06/06/2000 | $1,900 | $1,900 | $0 | F - Formal Settlement | ||
| 20. | 01010B | Serious | 0670001703 F | 05/15/2000 | 06/06/2000 | $0 | $0 | $0 | F - Formal Settlement | ||
| 21. | 01011 | Serious | 0670004501 | 05/15/2000 | 06/06/2000 | $1,000 | $1,000 | $0 | F - Formal Settlement |
Investigation Summary
Employees #1 through #11 were in the work area when they were exposed to chlorine vapors. All were transported to the hospital, and Employees #1 and #3 were admitted. Apparently, the chlorine gas scrubber had been overloaded with liquid chlorine.
Keywords: VAPOR, WORK RULES, INHALATION, GAS, CHLORINE, CHLORINE ROOM, CHEMICAL VAPOR, OVEREXPOSURE, CHEMICAL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 300903390 | Hospitalized injury | Other | Occupation not reported | ||
| 2 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 3 | 300903390 | Hospitalized injury | Other | Occupation not reported | ||
| 4 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 5 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 6 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 7 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 8 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 9 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 10 | 300903390 | Non Hospitalized injury | Other | Occupation not reported | ||
| 11 | 300903390 | Non Hospitalized injury | Other | Occupation not reported |
Translate