Inspection Detail
Inspection: 300260874 - Raleigh Flying Service
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
Raleigh Flying Service
1151 N. Ramp Drive
Raleigh, NC 27623
Mailing Address:
P. O. B. 80066, Rdu, Raleigh, NC 27623
Union Status: NonUnion
SIC:4581
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/12/1996
Emphasis:
Case Closed: 05/30/2008
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362709206 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 17 | 8 | 25 | |||
| Current Violations | 17 | 8 | 25 | |||
| Initial Penalty | $12,490 | $0 | $0 | $0 | $0 | $12,490 |
| Current Penalty | $8,700 | $0 | $0 | $0 | $0 | $8,700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 95012901 | 02/05/1997 | 02/24/1997 | $1,450 | $2,100 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 95012901 | 02/05/1997 | 02/24/1997 | $1,450 | $2,100 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $200 | $263 | $0 | I - Informal Settlement | ||
| 4. | 01004A | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $750 | $1,050 | $0 | I - Informal Settlement | ||
| 5. | 01004B | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 6. | 01004C | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 7. | 01004D | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 8. | 01004E | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 9. | 01005 | Serious | 7F0102 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 10. | 01006 | Serious | 19100101 B | 02/05/1997 | 02/24/1997 | $150 | $188 | $0 | I - Informal Settlement | ||
| 11. | 01007A | Serious | 19100106 D02 III | 02/05/1997 | 02/24/1997 | $325 | $525 | $0 | I - Informal Settlement | ||
| 12. | 01007B | Serious | 19100106 E02 IIB1 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 13. | 01007C | Serious | 19100106 E02 IVA | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 14. | 01008 | Serious | 19100106 E02 IVC | 02/05/1997 | 02/24/1997 | $750 | $1,050 | $0 | I - Informal Settlement | ||
| 15. | 01009A | Serious | 19100106 E02 IVD | 02/05/1997 | 02/24/1997 | $1,450 | $2,100 | $0 | I - Informal Settlement | ||
| 16. | 01009B | Serious | 19100106 E02 III | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 17. | 01009C | Serious | 19100106 E06 II | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 18. | 01010A | Serious | 19100157 G01 | 02/05/1997 | 02/24/1997 | $325 | $525 | $0 | I - Informal Settlement | ||
| 19. | 01010B | Serious | 19100157 E02 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 20. | 01011A | Serious | 19100178 M05 I | 02/05/1997 | 02/10/1997 | $100 | $113 | $0 | I - Informal Settlement | ||
| 21. | 01011B | Serious | 19100178 N04 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 22. | 01011C | Serious | 19100178 P01 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 23. | 01012 | Serious | 19100219 F03 | 02/05/1997 | 02/10/1997 | $100 | $113 | $0 | I - Informal Settlement | ||
| 24. | 01013 | Serious | 19100303 B02 | 02/05/1997 | 02/24/1997 | $350 | $525 | $0 | I - Informal Settlement | ||
| 25. | 01014A | Serious | 19100304 A02 | 02/05/1997 | 02/10/1997 | $350 | $525 | $0 | I - Informal Settlement | ||
| 26. | 01014B | Serious | 19100304 F05 V | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 27. | 01014C | Serious | 19100305 A02 IIIF | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 28. | 01014D | Serious | 19100305 G01 III | 02/05/1997 | 02/04/1997 | $0 | $0 | $0 | - | ||
| 29. | 01014E | Serious | 19100305 J01 II | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 30. | 01015A | Serious | 19100305 G02 III | 02/05/1997 | 02/24/1997 | $350 | $525 | $0 | I - Informal Settlement | ||
| 31. | 01015B | Serious | 19100334 A02 I | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 32. | 01016 | Serious | 19100307 B | 02/05/1997 | 02/24/1997 | $350 | $525 | $0 | I - Informal Settlement | ||
| 33. | 01017 | Serious | 19101200 F05 I | 02/05/1997 | 02/24/1997 | $250 | $263 | $0 | I - Informal Settlement | ||
| 34. | 02001 | Other | 19100022 A01 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 35. | 02002 | Other | 19100151 B | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 36. | 02003 | Other | 19100303 F | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 37. | 02004 | Other | 19100303 G01 II | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 38. | 02005 | Other | 19100305 B01 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 39. | 02006 | Other | 19100305 B02 | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 40. | 02007 | Other | 19100305 G02 II | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - | ||
| 41. | 02008 | Other | 19100305 J01 I | 02/05/1997 | 02/24/1997 | $0 | $0 | $0 | - |
Investigation Summary
At approximately 5:15 p.m. on October 31, 1996, Employee #1 was removing fuel from one of the seven aircraft located in the maintenance portion of aircraft hanger A. At the same time, Employee #2 was working in the avionics lab located on the second level mezzanine of the hangar. Employee #1 was removing fuel from the plane by letting it flow down into a plastic drum. Fuel vapors were released into the air, where they were ignited, apparently by static electricity. Employee #1 immediately attempted to extinguish the fire. Flames and smoke gathered at the foot of the only stairs from the mezzanine, trapping Employee #2. He was forced to escape through a window and was then transported to the hospital, where he was treated for smoke inhalation and kept overnight for observation. After helping to extinguish the fire, Employee #1 was treated for smoke and dry chemical inhalation, and then released.
Keywords: OBSTRUCTED EGRESS, STATIC ELECTRICITY, FLAMMABLE VAPORS, WORK RULES, FIRE, INHALATION, SMOKE, JET FUEL, SMOKE INHALATION, CHEMICAL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 300260874 | Hospitalized injury | Other | Aircraft mechanics, excluding engine | ||
| 2 | 300260874 | Non Hospitalized injury | Other | Aircraft engine mechanics |
Translate