Inspection Detail
Inspection: 300088952 - Connecticut Stamping And Bending Company
Inspection Information - Office: Hartford Area Office
Site Address:
Connecticut Stamping And Bending Company
206 Newington Avenue
New Britain, CT 06050
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3432
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 04/26/2002
Emphasis: N:Amputate
Case Closed: 03/25/2003
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100080274 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 3 | 8 | |||
| Current Violations | 3 | 5 | 8 | |||
| Initial Penalty | $17,200 | $0 | $0 | $0 | $0 | $17,200 |
| Current Penalty | $4,560 | $0 | $0 | $0 | $0 | $4,560 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Other | 19100120 Q02 | 06/20/2002 | 08/07/2002 | $0 | $4,000 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100120 Q06 IIA | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 3. | 01001C | Serious | 19100120 Q06 VA | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 01002A | Other | 19100134 C01 | 06/20/2002 | 08/07/2002 | $0 | $4,000 | $0 | I - Informal Settlement | ||
| 5. | 01002B | Other | 19100134 C02 I | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01002C | Serious | 19100134 C03 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 7. | 01002D | Serious | 19100134 F02 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 8. | 01002E | Serious | 19100134 H03 IB | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 9. | 01002F | Serious | 19100134 K01 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 10. | 01002G | Serious | 19100134 L01 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 11. | 01003A | Serious | 19100146 C01 | 06/20/2002 | 09/03/2002 | $3,200 | $4,000 | $0 | I - Informal Settlement | ||
| 12. | 01003B | Serious | 19100146 C02 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 01003C | Serious | 19100146 C04 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 01003D | Serious | 19100146 D04 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 01003E | Serious | 19100146 D09 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 16. | 01003F | Serious | 19100146 G01 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 17. | 01003G | Serious | 19100146 L01 | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 18. | 01004A | Serious | 19101030 D03 XI | 06/20/2002 | 06/25/2002 | $0 | $4,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 19. | 01004B | Serious | 19101030 F02 I | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 20. | 01004C | Serious | 19101030 F03 | 06/20/2002 | 06/26/2002 | $400 | $0 | $0 | I - Informal Settlement | ||
| 21. | 01005 | Serious | 19101200 F05 II | 06/20/2002 | 08/07/2002 | $960 | $1,200 | $0 | I - Informal Settlement | ||
| 22. | 02001 | Other | 19100132 D02 | 06/20/2002 | 09/03/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 23. | 02002 | Other | 19100132 F01 | 06/20/2002 | 09/03/2002 | $0 | $0 | $0 | I - Informal Settlement | ||
| 24. | 02003 | Other | 19100169 B03 I | 06/20/2002 | 08/07/2002 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
A plastic injection molding machine operator apparently reached under a machine while it was operating. He was picking up plastic parts. His head was crushed between lower die ejection cylinders and the machine frame, and he was killed.
Keywords: HEAD, CYLINDER, MOLDING MACHINE, CAUGHT BETWEEN, CRUSHED, CASTING DIE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 300088952 | Fatality | Fracture | Molding and casting machine operators |
Translate