Inspection Detail
Inspection: 2443331 - Nan Ya Plastics Corp.
Inspection Information - Office: Corpus Christi Area Office
Site Address:
Nan Ya Plastics Corp.
700 Hwy. 59 Loop N
Wharton, TX 77488
Mailing Address:
P.O. Box 786, Wharton, TX 77488
Union Status: NonUnion
SIC:3089
NAICS: 0
Inspection Type: Complaint
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 11/11/1988
Planning Guide: Health-Manufacturing
Emphasis:
Case Closed: 12/14/1989
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360670764 | ||
| Complaint | 72408487 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 23 | 7 | 30 | |||
| Current Violations | 20 | 6 | 26 | |||
| Initial Penalty | $15,200 | $0 | $0 | $0 | $0 | $15,200 |
| Current Penalty | $11,020 | $0 | $0 | $0 | $0 | $11,020 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 B01 I | 01/27/1989 | 02/07/1989 | $800 | $800 | $0 | - | ||
| 2. | 01002 | Serious | 19100037 K02 | 01/27/1989 | 01/30/1989 | $800 | $1,000 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100038 A01 | 01/27/1989 | 02/14/1989 | $800 | $1,000 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100038 A03 I | 01/27/1989 | 04/03/1989 | $800 | $1,000 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100132 A | 01/27/1989 | 01/30/1989 | $250 | $500 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100133 A01 | 01/27/1989 | 01/30/1989 | $200 | $200 | $0 | - | ||
| 7. | 01007 | Serious | 19100134 B03 | 01/27/1989 | 02/13/1989 | $1,000 | $1,000 | $0 | - | ||
| 8. | 01008 | Serious | 19100134 B04 | 01/27/1989 | 03/02/1989 | $200 | $200 | $0 | - | ||
| 9. | 01009 | Serious | 19100134 F02 I | 01/27/1989 | 01/30/1989 | $1,000 | $1,000 | $0 | - | ||
| 10. | 01010 | Serious | 19100134 F05 I | 01/27/1989 | 01/30/1989 | $1,000 | $1,000 | $0 | - | ||
| 11. | 01011 | Serious | 19100134 F05 II | 01/27/1989 | 01/30/1989 | $450 | $500 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Serious | 19100151 C | 01/27/1989 | 02/13/1989 | $400 | $500 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Serious | 19100157 C04 | 01/27/1989 | 01/30/1989 | $200 | $400 | $0 | I - Informal Settlement | ||
| 14. | 01014 | Serious | 19100176 B | 01/27/1989 | 02/07/1989 | $350 | $500 | $0 | I - Informal Settlement | ||
| 15. | 01015 | Serious | 19100178 L | 01/27/1989 | 01/30/1989 | $600 | $600 | $0 | A - Amendment | Citation has been deleted. | |
| 16. | 01016 | Serious | 19100184 C01 | 01/27/1989 | 01/30/1989 | $350 | $700 | $0 | I - Informal Settlement | ||
| 17. | 01017 | Serious | 19100212 A01 | 01/27/1989 | 02/07/1989 | $700 | $700 | $0 | A - Amendment | ||
| 18. | 01018A | Serious | 19100219 D01 | 01/27/1989 | 03/03/1989 | $500 | $500 | $0 | I - Informal Settlement | ||
| 19. | 01018B | Serious | 19100219 E01 I | 01/27/1989 | 03/03/1989 | $0 | $0 | $0 | I - Informal Settlement | ||
| 20. | 01019 | Serious | 19100252 A02 IVC | 01/27/1989 | 01/30/1989 | $360 | $600 | $0 | I - Informal Settlement | ||
| 21. | 01020 | Serious | 19100303 G02 I | 01/27/1989 | 01/30/1989 | $700 | $700 | $0 | A - Amendment | Citation has been deleted. | |
| 22. | 01021 | Serious | 19100304 F04 | 01/27/1989 | 01/30/1989 | $600 | $600 | $0 | A - Amendment | Citation has been deleted. | |
| 23. | 01022 | Serious | 19100305 G01 III | 01/27/1989 | 01/30/1989 | $300 | $500 | $0 | I - Informal Settlement | ||
| 24. | 01023 | Serious | 19101200 H02 I | 01/27/1989 | 03/02/1989 | $560 | $700 | $0 | I - Informal Settlement | ||
| 25. | 02001 | Other | 19100134 B01 | 01/27/1989 | 03/02/1989 | $0 | $0 | $0 | - | ||
| 26. | 02002 | Other | 19100134 B06 | 01/27/1989 | 02/07/1989 | $0 | $0 | $0 | - | ||
| 27. | 02003 | Other | 19100134 B10 | 01/27/1989 | 02/14/1989 | $0 | $0 | $0 | - | ||
| 28. | 02004 | Other | 19100134 B01 | 01/27/1989 | 02/07/1989 | $0 | $0 | $0 | - | ||
| 29. | 02005 | Other | 19100134 E05 | 01/27/1989 | 02/14/1989 | $0 | $0 | $0 | - | ||
| 30. | 02006 | Other | 19100151 C | 01/27/1989 | 01/30/1989 | $0 | $0 | $0 | A - Amendment | Citation has been deleted. | |
| 31. | 02007 | Other | 19101200 H | 01/27/1989 | 03/02/1989 | $0 | $0 | $0 | - |
Investigation Summary
At approximately 10:30 p.m. on November 1, 1988, Employees #1 through #12 were working on a production line. PVC plastics started to decompose in the floor drain, resulting in a smoky fire. Employees #1 through #12 suffered from smoke inhalation, and Employees #1 through #6 were hospitalized. Earlier in the day, coworkers had removed the floor drain cover to repair a 2 in. steam line. PVC products that fell off the conveyor were not cleaned out of the drain. Poor housekeeping practices contributed to this accident.
Keywords: WORK RULES, FIRE, INHALATION, TOXIC FUMES, HOUSEKEEPING, POLYVINYL CHLORIDE, SMOKE INHALATION
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 2443331 | Hospitalized injury | Other | Occupation not reported | ||
| 2 | 2443331 | Hospitalized injury | Other | Occupation not reported | ||
| 3 | 2443331 | Hospitalized injury | Other | Occupation not reported | ||
| 4 | 2443331 | Hospitalized injury | Other | Occupation not reported | ||
| 5 | 2443331 | Hospitalized injury | Other | Occupation not reported | ||
| 6 | 2443331 | Non Hospitalized injury | Other | Occupation not reported | ||
| 7 | 2443331 | Non Hospitalized injury | Other | Occupation not reported | ||
| 8 | 2443331 | Non Hospitalized injury | Other | Occupation not reported | ||
| 9 | 2443331 | Non Hospitalized injury | Other | Occupation not reported | ||
| 10 | 2443331 | Non Hospitalized injury | Other | Occupation not reported | ||
| 11 | 2443331 | Non Hospitalized injury | Other | Occupation not reported | ||
| 12 | 2443331 | Hospitalized injury | Other | Occupation not reported |
Translate