Inspection Detail
Inspection: 18576256 - Premier Rack And Manufacturing
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
Premier Rack And Manufacturing
Off Ararat-Longhill Rd.
Mt. Airy, NC 27030
Mailing Address:
P. O. Box 1845, Mt. Airy, NC 27030
Union Status: NonUnion
SIC:3471
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/31/1991
Emphasis:
Case Closed: 01/22/1996
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360488704 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 27 | 27 | 54 | |||
| Current Violations | 27 | 27 | 54 | |||
| Initial Penalty | $28,100 | $0 | $0 | $1,025 | $0 | $29,125 |
| Current Penalty | $9,647 | $0 | $0 | $353 | $0 | $10,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 95012901 | 08/14/1991 | 08/20/1991 | $395 | $1,150 | $0 | 09/03/1991 | Y - State Decision | |
| 2. | 01002 | Serious | 19100108 B01 | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 3. | 01003 | Serious | 19100108 C02 I | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 4. | 01004 | Serious | 19100108 C05 | 08/14/1991 | 09/16/1991 | $395 | $1,150 | $0 | 09/03/1991 | Y - State Decision | |
| 5. | 01005 | Serious | 19100108 D | 08/14/1991 | 08/20/1991 | $395 | $1,150 | $0 | 09/03/1991 | Y - State Decision | |
| 6. | 01006 | Serious | 19100108 E01 I | 08/14/1991 | 09/16/1991 | $395 | $1,150 | $0 | 09/03/1991 | Y - State Decision | |
| 7. | 01007 | Serious | 19100132 A | 08/14/1991 | 08/20/1991 | $309 | $900 | $0 | 09/03/1991 | Y - State Decision | |
| 8. | 01008 | Serious | 19100133 A01 | 08/14/1991 | 08/20/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 9. | 01009 | Serious | 19100134 B01 | 08/14/1991 | 09/16/1991 | $343 | $1,000 | $0 | 09/03/1991 | Y - State Decision | |
| 10. | 01010 | Serious | 19100134 B02 | 08/14/1991 | 09/16/1991 | $343 | $1,000 | $0 | 09/03/1991 | Y - State Decision | |
| 11. | 01011 | Serious | 19100134 B10 | 08/14/1991 | 09/16/1991 | $343 | $1,000 | $0 | 09/03/1991 | Y - State Decision | |
| 12. | 01012 | Serious | 19100178 N04 | 08/14/1991 | 09/03/1991 | $326 | $950 | $0 | 09/03/1991 | Y - State Decision | |
| 13. | 01013 | Serious | 19100212 A01 | 08/14/1991 | 08/24/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 14. | 01014 | Serious | 19100212 A03 II | 08/14/1991 | 09/03/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 15. | 01015 | Serious | 19100212 B | 08/14/1991 | 08/24/1991 | $309 | $900 | $0 | 09/03/1991 | Y - State Decision | |
| 16. | 01016 | Serious | 19100217 B03 I | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 17. | 01017 | Serious | 19100217 B04 I | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 18. | 01018 | Serious | 19100217 B08 I | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 19. | 01019 | Serious | 19100217 B08 II | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 20. | 01020 | Serious | 19100217 C01 I | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 21. | 01021 | Serious | 19100217 D06 I | 08/14/1991 | 09/16/1991 | $309 | $900 | $0 | 09/03/1991 | Y - State Decision | |
| 22. | 01022 | Serious | 19100217 D09 I | 08/14/1991 | 09/16/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 23. | 01023 | Serious | 19100219 E01 I | 08/14/1991 | 08/20/1991 | $360 | $1,050 | $0 | 09/03/1991 | Y - State Decision | |
| 24. | 01024 | Serious | 19100219 E03 I | 08/14/1991 | 08/20/1991 | $343 | $1,000 | $0 | 09/03/1991 | Y - State Decision | |
| 25. | 01025 | Serious | 19101200 E01 | 08/14/1991 | 09/16/1991 | $395 | $1,150 | $0 | 09/03/1991 | Y - State Decision | |
| 26. | 01026 | Serious | 19101200 G01 | 08/14/1991 | 08/20/1991 | $326 | $950 | $0 | 09/03/1991 | Y - State Decision | |
| 27. | 01027 | Serious | 19101200 H | 08/14/1991 | 09/16/1991 | $395 | $1,150 | $0 | 09/03/1991 | Y - State Decision | |
| 28. | 02001 | Other | 7B0102 A01 | 08/14/1991 | 08/20/1991 | $69 | $200 | $0 | 09/03/1991 | Y - State Decision | |
| 29. | 02002 | Other | 7B0302 A | 08/14/1991 | 08/20/1991 | $69 | $200 | $0 | 09/03/1991 | Y - State Decision | |
| 30. | 02003 | Other | 19100037 Q01 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 31. | 02004 | Other | 19100094 A07 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 32. | 02005 | Other | 19100108 F04 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 33. | 02006 | Other | 19100110 B06 VI | 08/14/1991 | 09/03/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 34. | 02007 | Other | 19100110 D10 | 08/14/1991 | 09/03/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 35. | 02008 | Other | 19100110 F06 II | 08/14/1991 | 09/03/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 36. | 02009 | Other | 19100110 F07 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 37. | 02010 | Other | 19100134 B03 | 08/14/1991 | 09/16/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 38. | 02011 | Other | 19100134 B05 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 39. | 02012 | Other | 19100134 B06 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 40. | 02013 | Other | 19100134 B07 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 41. | 02014 | Other | 19100157 G01 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 42. | 02015 | Other | 19100178 L | 08/14/1991 | 09/16/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 43. | 02016 | Other | 19100215 A04 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 44. | 02017 | Other | 19100215 B09 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 45. | 02018 | Other | 19100217 E01 I | 08/14/1991 | 09/16/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 46. | 02019 | Other | 19100243 C01 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 47. | 02020 | Other | 19100252 A02 IIB | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 48. | 02021 | Other | 19100252 A02 IVC | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 49. | 02022 | Other | 19100252 C02 V | 08/14/1991 | 08/20/1991 | $86 | $250 | $0 | 09/03/1991 | Y - State Decision | |
| 50. | 02023 | Other | 19100252 C03 II | 08/14/1991 | 09/03/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 51. | 02024 | Other | 19100252 D02 II | 08/14/1991 | 08/20/1991 | $86 | $250 | $0 | 09/03/1991 | Y - State Decision | |
| 52. | 02025 | Other | 19100252 E02 III | 08/14/1991 | 08/24/1991 | $44 | $125 | $0 | 09/03/1991 | Y - State Decision | |
| 53. | 02026 | Other | 19100303 F | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - | |
| 54. | 02027 | Other | 19100304 A02 | 08/14/1991 | 08/20/1991 | $0 | $0 | $0 | 09/03/1991 | - |
Investigation Summary
Employees #1, #2, and #3 were transferring a flammable liquid, methyl ethyl ketone, from a 55 gallon drum into a dip tank when a flash fire occurred. Employee #1 suffered second- and third-degree burns over 85 to 90 percent of his body and later died in the hospital. Employee #2 suffered second- and third-degree burns over 20 to 30 percent of his body. He was hospitalized for several days and later released. Employee #3 suffered first- and second-degree burns over 15 to 20 percent of his body; he was treated and released from the hospital. The containers involved in the transfer were not bonded and grounded to prevent the buildup and discharge of static electricity. Equipment, wiring, and fixtures located in the room were not explosion proof.
Keywords: BURN, STATIC ELECTRICITY, MEK, FLAMMABLE LIQUID, WORK RULES, FIRE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 18576256 | Fatality | Burn/Scald(Heat) | Welders and cutters | ||
| 2 | 18576256 | Non Hospitalized injury | Burn/Scald(Heat) | Miscellaneous hand working occupations | ||
| 3 | 18576256 | Hospitalized injury | Burn/Scald(Heat) | Welders and cutters |
Translate