Inspection Detail
Inspection: 1667450 - Mobile Tank Car Services
Inspection Information - Office: Cleveland Area Office
Site Address:
Mobile Tank Car Services
3610 Brookside Park Drive
Cleveland, OH 44109
Mailing Address:
, , 00000
Union Status: Union
SIC:4741
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 08/31/1984
Emphasis:
Case Closed: 06/27/1985
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360542047 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | 1 | 3 | ||
| Current Violations | 1 | 1 | 1 | 3 | ||
| Initial Penalty | $640 | $9,000 | $320 | $0 | $0 | $9,960 |
| Current Penalty | $100 | $2,600 | $0 | $0 | $0 | $2,700 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100151 C | 12/11/1984 | 12/10/1984 | $100 | $640 | $0 | 01/10/1985 | R - Review Commission | |
| 2. | 02001A | Willful | 5A0001 | 12/11/1984 | 12/18/1984 | $2,600 | $9,000 | $0 | 01/10/1985 | R - Review Commission | |
| 3. | 02001B | Willful | 19100106 E06 I | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 4. | 02001C | Willful | 19100134 B01 | 12/11/1984 | 12/26/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 5. | 02001D | Willful | 19100134 B02 | 12/11/1984 | 12/26/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 6. | 02001E | Willful | 19100134 B06 | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 7. | 02001F | Willful | 19100134 B08 | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 8. | 02001G | Willful | 19100134 B11 | 12/11/1984 | 12/26/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 9. | 02001H | Willful | 19100134 E03 I | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 10. | 02001I | Willful | 19100134 E03 III | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 11. | 02001J | Willful | 19100134 E04 | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 12. | 02001K | Willful | 19100134 E05 I | 12/11/1984 | 12/18/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 13. | 02001L | Willful | 19100307 B | 12/11/1984 | 12/14/1984 | $0 | $0 | $0 | 01/10/1985 | F - Formal Settlement | |
| 14. | 03001 | Repeat | 19100151 B | 12/11/1984 | 12/26/1984 | $0 | $320 | $0 | 01/10/1985 | R - Review Commission |
Investigation Summary
THREE EMPLOYEES WERE CLEANING A RAILROAD TANK CAR CONTAINING RESIDUES OF COAL TAR LIGHT OIL, A FLAMMABLE LIQUID. ONE WAS ON TOP OF THE CAR, THE OTHER TWO WERE INSIDE. THEY WERE USING STEEL SHOVELS AND A NON EXPLOSION-PROOF LIGHT INSIDE THE CAR. THE VAPORS IGNITED, KILLING THE TWO EMPLOYEES INSIDE AND BURNING THE ONE ON TOP. THE OTHER EMPLOYEES WERE INJURED IN THE RESCUE ATTEMPT.
Keywords: BURN, COAL TAR LIGHT OIL, FLAMMABLE VAPORS, RAILROAD TANK CAR, CLEANING, EXPLOSION
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1667450 | Fatality | Asphyxia | Occupation not reported | ||
| 2 | 1667450 | Fatality | Asphyxia | Occupation not reported | ||
| 3 | 1667450 | Hospitalized injury | Other | Occupation not reported | ||
| 4 | 1667450 | Hospitalized injury | Other | Occupation not reported | ||
| 5 | 1667450 | Hospitalized injury | Other | Occupation not reported | ||
| 6 | 1667450 | Hospitalized injury | Other | Occupation not reported |
Translate