Inspection Detail
Inspection: 1596881.015 - Fas Industries
Inspection Information - Office: Houston South Area Office
Site Address:
Fas Industries
10242 Fuqua St.
Houston, TX 77089
Mailing Address:
4725 Teal Bend Blvd., Fresno, TX 77545
Union Status: NonUnion
SIC:
NAICS: 561730/Landscaping Services
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 05/19/2022
Emphasis:
Case Closed: 10/10/2024
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1895752 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $4,351 | $0 | $0 | $0 | $0 | $4,351 |
| Current Penalty | $4,351 | $0 | $0 | $0 | $0 | $4,351 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100132 A | 11/04/2022 | 11/14/2022 | $4,351 | $4,351 | $0 | Z - Issued |
Investigation Summary
At 9:30 a.m. on May 18, 2022, an employee was placing traffic cones in a roadway. The employee was struck by a vehicle that was travelling at a high rate of speed and killed.
Keywords: Motor Vehicle, Pedestrian, Struck By, Traffic Accident, Traffic Control
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1596881.015 | 31 | M | Fatality | Occupation Not Listed |
Translate