Inspection Detail
Inspection: 1593673.015 - 64946 - Jsr Llc
Inspection Information - Office: Ky Labor Cabinet Division Of Osh Compliance
Site Address:
64946 - Jsr Llc
4201 Versailles Rd
Lexington, KY 40510
Mailing Address:
1200 Envoy Circle , Suite 1204, Louisville, KY 40299
Union Status: NonUnion
SIC:0272
NAICS: 112920/Horses and Other Equine Production
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/16/2022
Emphasis:
Case Closed: 04/20/2023
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1889749 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $7,000 | $0 | $7,000 |
| Current Penalty | $0 | $0 | $0 | $3,500 | $0 | $3,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19040004 A | 10/17/2022 | 10/25/2022 | $3,500 | $7,000 | $0 | I - Informal Settlement |
Investigation Summary
At 4:06 p.m. on April 29, 2022, an employee was exercising a horse, and the employee was thrown from the horse and was killed.
Keywords: Ejected, Fall, Fall From Elevation, Horse
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1593673.015 | 20 | F | Fatality | Occupation not reported |
Translate