Inspection Detail
Inspection: 1566245.015 - 317729643 - Rocking A Cattle Company Llc
Inspection Information - Office: Bend
Site Address:
317729643 - Rocking A Cattle Company Llc
81187 Marks Rd
Hermiston, OR 97838
Mailing Address:
74826 Depot Ln, Irrigon, OR 97844
Union Status: NonUnion
SIC:0212
NAICS: 112111/Beef Cattle Ranching and Farming
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/26/2022
Emphasis:
Case Closed: 06/14/2022
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 3 | 3 | ||||
| Current Violations | 3 | 3 | ||||
| Initial Penalty | $555 | $0 | $0 | $0 | $0 | $555 |
| Current Penalty | $555 | $0 | $0 | $0 | $0 | $555 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | OAR 437-004-1005(2)(A) | 02/09/2022 | 03/01/2022 | $185 | $185 | $0 | Z - Issued | ||
| 2. | 01002 | Serious | OAR 437-004-0251(2)(A) | 02/09/2022 | 03/01/2022 | $185 | $185 | $0 | Z - Issued | ||
| 3. | 01003 | Serious | OAR 437-004-3410(3)(A)(B) | 02/09/2022 | 03/01/2022 | $185 | $185 | $0 | Z - Issued |
Investigation Summary
At 2:00 p.m. on November 16, 2021, an employee was riding a four-wheeler across range land and hit a rock. The employee was thrown forward, striking the front bumper with his face. The employee suffered fractures to his maxilla and was hospitalized.
Keywords: ATV, Collision, Farm, Fracture, Jaw, Rock, Struck Against
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1566245.015 | 20 | M | Hospitalized injury | Farm workers |
Translate