Powered by GoogleTranslate

Inspection Detail

Case Status: CLOSED

Inspection: 1565223.015 - Hanover Foods Corporation

Inspection Information - Office: Wilmington Area Office

 

Inspection Nr: 1565223.015
Report ID: 0317300
Date Opened: 10/01/2021

Site Address:
Hanover Foods Corporation
7000 Millington Road
Clayton, DE 19938

Mailing Address:
P.O. Box 1150, Clayton, DE 19938

Union Status: Union

SIC:

NAICS: 311411/ Frozen Fruit, Juice, and Vegetable Manufacturing


Inspection Type: Referral

Scope: Partial

Advanced Notice: N

Ownership: Private

Safety/Health: Health

Close Conference: 03/28/2022

Emphasis: N:Chemnep

Case Closed: 07/13/2022


Related Activity
Type Activity Nr Safety Health
Referral 1786905 Yes
Inspection 1543718 Yes
Case Status: CLOSED
Violation Summary
Violations/Penalties Serious Willful Repeat Other Unclass Total
Initial Violations 8 3 11
Current Violations 8 3 11
Initial Penalty $97,380 $0 $148,143 $0 $0 $245,523
Current Penalty $54,248 $0 $84,442 $0 $0 $138,690
FTA Penalty $0 $0 $0 $0 $0 $0

Violation Items
# Citation ID Citaton Type Standard Cited Issuance Date Abatement Due Date Current Penalty Initial Penalty FTA Penalty Contest Latest Event Note
1. 01001A Serious 19100037 A02 03/28/2022 04/21/2022 $6,496 $11,396 $0 I - Informal Settlement  
2. 01001B Serious 19100037 A03 03/28/2022 04/21/2022 $0 $0 $0 I - Informal Settlement  
3. 01001C Serious 19100037 B04 03/28/2022 04/21/2022 $0 $0 $0 I - Informal Settlement  
4. 01002 Serious 19100119 C01 03/28/2022 04/21/2022 $6,496 $11,396 $0 I - Informal Settlement  
5. 01003A Serious 19100119 D02 I D 03/28/2022 04/21/2022 $8,023 $14,502 $0 I - Informal Settlement  
6. 01003B Serious 19100119 D02 I E 03/28/2022 04/21/2022 $0 $0 $0 I - Informal Settlement  
7. 01003C Serious 19100119 F01 II 03/28/2022 04/21/2022 $0 $0 $0 I - Informal Settlement  
8. 01003D Serious 19100119 F01 III C 03/28/2022 04/21/2022 $0 $0 $0 I - Informal Settlement  
9. 01004A Serious 19100119 D03 II 03/28/2022 04/21/2022 $7,251 $14,502 $0 I - Informal Settlement  
10. 01004B Serious 19100119 E05 03/28/2022 06/03/2022 $0 $0 $0 I - Informal Settlement  
11. 01005 Serious 19100119 O04 03/28/2022 06/03/2022 $6,496 $11,396 $0 I - Informal Settlement  
12. 01006 Serious 19100119 J02 03/28/2022 04/21/2022 $6,496 $11,396 $0 I - Informal Settlement  
13. 01007 Serious 19100119 N 03/28/2022 04/21/2022 $6,496 $11,396 $0 I - Informal Settlement  
14. 01008 Serious 19100120 Q02 II 03/28/2022 04/21/2022 $6,496 $11,396 $0 I - Informal Settlement  
15. 02001 Repeat 19100022 A01 03/28/2022 04/21/2022 $19,484 $34,183 $0 I - Informal Settlement  
16. 02002 Repeat 19100151 C 03/28/2022 04/21/2022 $32,479 $56,980 $0 I - Informal Settlement  
17. 02003 Repeat 19100119 J05 03/28/2022 04/21/2022 $32,479 $56,980 $0 I - Informal Settlement  

Investigation Summary

Investigation Nr: 141361.015
Event: 07/14/2021
Employee experiences inhalation-related illness while enteri

At 5:28 p.m. on July 14, 2021, Employee #1 was preparing to enter the facility's external chlorine shed to clean up a broken light bulb. Upon opening the front door, the employee reported smelling chlorine but proceeded to enter and exited through the back door. The employee subsequently felt ill and contacted the facility's Wastewater Supervisor. At approximately 6:14 p.m., the supervisor transported Employee #1 to a hospital in Smyrna, Delaware, and the employee was later transferred and admitted to a hospital in Dover, Delaware. Employee #1 was treated for shortness of breath and released on July 16, 2021, returning to work without restrictions on July 18, 2021.

Keywords: Chemical Exposure, Chlorine, Inhalation, Overexposure, Shortness of breath

Investigated Inspection
# Inspection Age Sex Degree of Injury Nature of Injury Occupation
1 1565223.015 30 M Hospitalized injury Laborers, except construction
Back to Top

Thank You for Visiting Our Website

You are exiting the Department of Labor's Web server.

The Department of Labor does not endorse, takes no responsibility for, and exercises no control over the linked organization or its views, or contents, nor does it vouch for the accuracy or accessibility of the information contained on the destination server. The Department of Labor also cannot authorize the use of copyrighted materials contained in linked Web sites. Users must request such authorization from the sponsor of the linked Web site. Thank you for visiting our site. Please click the button below to continue.

Close