Inspection Detail
Inspection: 1518235.015 - J Vazquez Company Llc
Inspection Information - Office: Department Of Labor, Licensing, And Regulation Division Of Labor And Industry Maryland Occupational Safety And Health
Site Address:
J Vazquez Company Llc
5940 Forum Square
Frederick, MD 21703
Mailing Address:
15204 Cloverdale Rd, Woodbridge, VA 22193
Union Status: NonUnion
SIC:
NAICS: 238110/Poured Concrete Foundation and Structure Contractors
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/07/2021
Emphasis: S:Fall
Case Closed: 08/05/2022
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1743179 | ||
| Inspection | 1517642 | Yes | |
| Inspection | 1517578 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 5 | 11 | |||
| Current Violations | 6 | 5 | 11 | |||
| Initial Penalty | $5,650 | $0 | $0 | $0 | $0 | $5,650 |
| Current Penalty | $5,650 | $0 | $0 | $0 | $0 | $5,650 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19101200 E01 | 05/06/2021 | 06/09/2021 | $900 | $900 | $0 | Z - Issued | ||
| 2. | 01001B | Serious | 19101200 G01 | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 3. | 01001C | Serious | 19101200 H01 | 05/06/2021 | 06/09/2021 | $0 | $0 | $0 | Z - Issued | ||
| 4. | 01002A | Serious | 19260020 B01 | 05/06/2021 | 06/09/2021 | $1,050 | $1,050 | $0 | Z - Issued | ||
| 5. | 01002B | Serious | 19260020 B02 | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 6. | 01003A | Serious | 19260050 G | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 7. | 01003B | Serious | 19260051 F01 | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 8. | 01004 | Serious | 19260102 A01 | 05/06/2021 | 05/14/2021 | $900 | $900 | $0 | Z - Issued | ||
| 9. | 01005A | Serious | 19260307 D01 | 05/06/2021 | 05/14/2021 | $900 | $900 | $0 | Z - Issued | ||
| 10. | 01005B | Serious | 19260307 E03 I | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 11. | 01006A | Serious | 19260501 B13 | 05/06/2021 | $1,900 | $1,900 | $0 | Z - Issued | |||
| 12. | 01006B | Serious | 19260503 A01 | 05/06/2021 | 06/09/2021 | $0 | $0 | $0 | Z - Issued | ||
| 13. | 02001 | Other | 19100134 C02 I | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 14. | 02002 | Other | 19101200 E01 I | 05/06/2021 | 06/09/2021 | $0 | $0 | $0 | Z - Issued | ||
| 15. | 02003 | Other | 19260503 B01 | 05/06/2021 | 06/09/2021 | $0 | $0 | $0 | Z - Issued | ||
| 16. | 02004 | Other | 19261052 C01 II | 05/06/2021 | 05/14/2021 | $0 | $0 | $0 | Z - Issued | ||
| 17. | 02005 | Other | 05-503(C)(2) | 05/06/2021 | 06/09/2021 | $0 | $0 | $0 | Z - Issued |
Investigation Summary
At 6:45 p.m. on March 1, 2021, Employee #1 was working for a structural concrete contractor. Employee #1 was working on third level balcony area removing a pump hose from the newly built town home under construction. Employee #1 fell approximately 23-feet to the ground below when the top rail of the guardrail system became displaced. Employee #1 suffered bruised ribs and was hospitalized.
Keywords: Balcony, Commercial Building, Contusion, Elevated, Elevated Work Plat, Elevated Work Platform, Fall, Fall From Elevation, Guardrail, Rib
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1518235.015 | 20 | M | Hospitalized injury | Construction Laborer |
Translate