Inspection Detail
Inspection: 1513729.015 - Philips - Dental
Inspection Information - Office: Process Safety Management - South Non-Refinery
Site Address:
Philips - Dental
1700a South Baker Avenue
Ontario, CA 91761
Mailing Address:
1700a South Baker Avenue, Ontario, CA 91761
Union Status: NonUnion
SIC:
NAICS: 339114/Dental Equipment and Supplies Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/02/2021
Emphasis:
Case Closed: 08/10/2021
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1730149 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $420 | $0 | $420 |
| Current Penalty | $0 | $0 | $0 | $420 | $0 | $420 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 5143(A)(5) | 06/02/2021 | 07/19/2021 | $420 | $420 | $0 | Z - Issued |
Investigation Summary
At 8:00 a.m. on February 4, 2021, nine employees exhibited trouble breathing, chest pains, watery eyes, and coughing. The employees were transported to hospitals for observation but were not hospitalized. It is unknown what the employees may have been exposed to.
Keywords: Chemical Exposure, Chemical Vapor, Chest pain, Cough, Eye, Shortness of breath
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1513729.015 | 51 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 2 | 1513729.015 | 47 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 3 | 1513729.015 | 46 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 4 | 1513729.015 | 35 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 5 | 1513729.015 | 33 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 6 | 1513729.015 | 52 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 7 | 1513729.015 | 34 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 8 | 1513729.015 | 25 | F | Non Hospitalized injury | Packaging and filling machine operators | |
| 9 | 1513729.015 | 45 | F | Non Hospitalized injury | Packaging and filling machine operators |
Translate