Inspection Detail
Inspection: 15099617 - Amfac Foods Inc
Inspection Information - Office: Bend
Site Address:
Amfac Foods Inc
Westland Rd
Hermiston, OR 97838
Mailing Address:
Po Box 705, Hermiston, OR 97838
Union Status: NonUnion
SIC:2037
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 09/26/1984
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/11/1985
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360595367 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 7136001002 | 10/17/1984 | 11/15/1984 | $0 | $0 | $0 | - |
Investigation Summary
ON SEPTEMBER 14, 1984, BETWEEN 3 AND 3:30 PM, EMPLOYEES #1 THROUGH #8 INHALED CHLORINE DIOXIDE GAS (CL O2) WHILE WORKING IN THE FRENCH FRY PRODUCTION AREA AT THE LAMB-WESTON PLANT IN HERMISTON, OREGON. THE CHLORINE DIOXIDE IS SUSPENDED IN WATER TO HELP KEEP BACTERIA LEVELS LOW IN THE POTOTOES AS THEY FLOW THROUGH THE SYSTEM. A SERIES OF MECHANICAL BREAKDOWNS CONTRIBUTED TO A LACK OF POTATOES FLOWING THROUGH THE CHLORINE DIOXIDE SYSTEM. SINCE THERE WAS NO PRODUCT TO TIE UP OR DISSOLVE THE CHLORINE DIOXIDE, THE CONCENTRATION IN THE SYSTEM BECAME TOO HIGH, THEREBY CAUSING THE CHLORINE DIOXIDE TO "GAS OFF" INTO THE AMBIENT AIR. MOST OF THE EMPLOYEES WERE WORKING IN AND AROUND THE CHLORINE DIOXIDE AREA, CLEANING UP THE POTATOES OR OTHERWISE TRYING TO GET PRODUCTION BACK TO NORMAL. CHLORINE DIOXIDE IS HEAVIER THAN AIR SO IT REMAINED AT FLOOR LEVEL AND CONTINUED TO ACCUMULATE. THE CHLORINE DIOXIDE SYSTEM WAS EVENTUALLY SHUT DOWN AROUND 3:15 PM, AFTER THE EMPLOYEES COMPLAINED OF COUGHING, SORE THROATS AND HEADACHES. THEY COMPLETED THEIR SHIFT AND WENT TO THE HOSPITAL THE NEXT DAY. ALL BUT ONE WERE TREATED AND RELEASED.
Keywords: RESPIRATORY, THROAT, HEADACHE, INHALATION, CHLORINE DIOXIDE, COUGH
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 15099617 | Hospitalized injury | Asphyxia | Inspectors, testers and graders | ||
| 2 | 15099617 | Hospitalized injury | Asphyxia | Miscellaneous plant and system operators | ||
| 3 | 15099617 | Hospitalized injury | Asphyxia | Supervisors; handlers,equip-cleaners,laborers nec | ||
| 4 | 15099617 | Hospitalized injury | Asphyxia | Supervisors; handlers,equip-cleaners,laborers nec | ||
| 5 | 15099617 | Hospitalized injury | Asphyxia | Miscellaneous plant and system operators | ||
| 6 | 15099617 | Hospitalized injury | Asphyxia | Inspectors, testers and graders | ||
| 7 | 15099617 | Hospitalized injury | Asphyxia | Supervisors; handlers,equip-cleaners,laborers nec | ||
| 8 | 15099617 | Hospitalized injury | Asphyxia | Supervisors; handlers,equip-cleaners,laborers nec |
Translate