Inspection Detail
Inspection: 1445894.015 - Peco Foods, Inc.
Inspection Information - Office: Jackson Area Office
Site Address:
Peco Foods, Inc.
1039 W. Fulton St.
Canton, MS 39046
Mailing Address:
1039 W. Fulton St., Canton, MS 39046
Union Status: Union
SIC:
NAICS: 311615/Poultry Processing
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 11/20/2019
Emphasis:
Case Closed: 05/21/2020
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 1518922 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $4,338 | $0 | $0 | $0 | $0 | $4,338 |
| Current Penalty | $0 | $0 | $0 | $2,169 | $0 | $2,169 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100212 A02 | 04/03/2020 | 04/27/2020 | $2,169 | $4,338 | $0 | I - Informal Settlement |
Investigation Summary
At 8:00 p.m. on November 16, 2019, an employee was washing down the spiral freezer conveyor. The employee's left sleeve got caught in the conveyor. The employee's left hand was scraped. The employee was hospitalized.
Keywords: Clothing, Conveyor, Hand, Scrape
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1445894.015 | 19 | F | Hospitalized injury |
Translate