Inspection Detail
Inspection: 1413429.015 - L J'S Welding And Fabrication Inc
Inspection Information - Office: Iowa 0751910
Site Address:
L J'S Welding And Fabrication Inc
141 Center St
Waterloo, IA 50703
Mailing Address:
141 Center St, Waterloo, IA 50703
Union Status: NonUnion
SIC:
NAICS: 332311/Prefabricated Metal Building and Component Manufacturing
Inspection Type: Complaint
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/28/2019
Emphasis:
Case Closed: 04/02/2020
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Complaint | 1467868 | Yes | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 5 | 5 | ||||
| Current Violations | 2 | 3 | 5 | |||
| Initial Penalty | $9,470 | $0 | $0 | $0 | $0 | $9,470 |
| Current Penalty | $1,894 | $0 | $0 | $2,841 | $0 | $4,735 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 12/20/2019 | 03/13/2020 | $947 | $1,894 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100134 C01 | 12/20/2019 | 03/31/2020 | $947 | $1,894 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100094 A05 IV | 12/20/2019 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | ||
| 4. | 01002C | Serious | 19100134 E01 | 12/20/2019 | 03/31/2020 | $0 | $0 | $0 | I - Informal Settlement | ||
| 5. | 01002D | Other | 19100134 H02 I | 12/20/2019 | $0 | $0 | $0 | I - Informal Settlement | |||
| 6. | 01002E | Serious | 19100134 I05 IV | 12/20/2019 | $0 | $0 | $0 | I - Informal Settlement | |||
| 7. | 01002F | Other | 19100134 K | 12/20/2019 | 03/31/2020 | $0 | $0 | $0 | I - Informal Settlement | ||
| 8. | 01003 | Other | 19100178 L01 II | 12/20/2019 | 02/24/2020 | $947 | $1,894 | $0 | I - Informal Settlement | ||
| 9. | 01004 | Other | 19101053 D01 | 12/20/2019 | $947 | $1,894 | $0 | I - Informal Settlement | |||
| 10. | 01005A | Other | 19101053 J01 | 12/20/2019 | $947 | $1,894 | $0 | I - Informal Settlement | |||
| 11. | 01005B | Serious | 19101200 E01 | 12/20/2019 | 02/24/2020 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01005C | Other | 19101053 J02 | 12/20/2019 | $0 | $0 | $0 | I - Informal Settlement | |||
| 13. | 01005D | Other | 19101053 J03 I | 12/20/2019 | $0 | $0 | $0 | I - Informal Settlement | |||
| 14. | 01005E | Serious | 19101200 G01 | 12/20/2019 | 03/13/2020 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
At 12:00 noon on June 28, 2019, an employee was walking around in the paint building where multiple parts were on the floor waiting to be painted. The employee tripped over one of the parts and fell into the edge of the open paint booth door. The employee suffered a laceration to his right forearm. The employee was hospitalized for treatment.
Keywords: Fall, Forearm, Laceration, Obstructed Egress, Tripped, Walking Surface
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1413429.015 | 53 | M | Hospitalized injury | Laborers, except construction |
Translate