Inspection Detail
Inspection: 1305567.015 - Sanmina Corporation
Inspection Information - Office: Syracuse Area Office
Site Address:
Sanmina Corporation
1200 Taylor Road
Owego, NY 13827
Mailing Address:
1200 Taylor Road, Owego, NY 13827
Union Status: NonUnion
SIC:
NAICS: 334419/Other Electronic Component Manufacturing
Inspection Type: Referral
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 03/29/2018
Emphasis:
Case Closed: 05/18/2018
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 1322101 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $7,391 | $0 | $0 | $0 | $0 | $7,391 |
| Current Penalty | $5,543 | $0 | $0 | $0 | $0 | $5,543 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100132 A | 05/08/2018 | $5,543 | $7,391 | $0 | I - Informal Settlement |
Investigation Summary
At 11:45 a.m. on March 26, 2018, an employee with filling a tank with nitric acid and the chemical sprayed out of the ball valve. The employee received a second degree chemical burn to his buttock and was hospitalized.
Keywords: Burn, Chemical Burn, Nitric Acid
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1305567.015 | 55 | M | Hospitalized injury |
Translate