Inspection Detail
Inspection: 126139534 - Ray Cammack Shows
Inspection Information - Office: Labor Enforcement Task Force (Letf) Unit - South
Site Address:
Ray Cammack Shows
10 Harbor Blvd
Ventura, CA 93001
Mailing Address:
4950 W Southern, Laveen, AZ 85339
Union Status: NonUnion
SIC:7999
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/18/1998
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 08/29/2006
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362154478 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 1 | 15 | 20 | ||
| Current Violations | 4 | 1 | 15 | 20 | ||
| Initial Penalty | $3,240 | $56,250 | $0 | $2,730 | $0 | $62,220 |
| Current Penalty | $1,230 | $15,000 | $0 | $1,440 | $0 | $17,670 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 461 C | 01/22/1999 | 02/24/1999 | $225 | $325 | $0 | 02/22/1999 | F - Formal Settlement | |
| 2. | 01002 | Other | 3320 | 01/22/1999 | 02/24/1999 | $225 | $325 | $0 | 02/22/1999 | F - Formal Settlement | |
| 3. | 01003 | Other | 5043 | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 4. | 01004 | Other | 5048 A | 01/22/1999 | 02/24/1999 | $0 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 5. | 01005 | Other | 5026 A | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 6. | 01006 | Other | 6151 E03 | 01/22/1999 | 02/24/1999 | $0 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 7. | 01007 | Other | 4952 A | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 8. | 01008 | Other | 5031 C | 01/22/1999 | 02/24/1999 | $0 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 9. | 01009 | Other | 5033 | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 10. | 01010 | Other | 5048 I05 | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 11. | 01011 | Other | 4961 B | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 12. | 01012 | Other | 4925 B | 01/22/1999 | 02/24/1999 | $0 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 13. | 01013 | Other | 5021 A | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 14. | 01014 | Other | 3277 M | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 15. | 01015 | Other | 3277 L | 01/22/1999 | 02/24/1999 | $110 | $160 | $0 | 02/22/1999 | F - Formal Settlement | |
| 16. | 02001 | Serious | 25000009 A | 01/22/1999 | 02/24/1999 | $55 | $810 | $0 | 02/22/1999 | F - Formal Settlement | |
| 17. | 03001 | Serious | 23400001 | 01/22/1999 | 02/24/1999 | $560 | $810 | $0 | 02/22/1999 | F - Formal Settlement | |
| 18. | 04001 | Serious | 25000010 A | 01/22/1999 | 01/28/1999 | $55 | $810 | $0 | 02/22/1999 | F - Formal Settlement | |
| 19. | 05001 | Serious | 4070 A | 01/22/1999 | 01/28/1999 | $560 | $810 | $0 | 02/22/1999 | F - Formal Settlement | |
| 20. | 06001 | Willful | 4995 | 01/22/1999 | 01/28/1999 | $15,000 | $56,250 | $0 | 02/22/1999 | F - Formal Settlement |
Investigation Summary
The accident occurred during the dismantling phase of a Ferris wheel called the Grand Wheel. This is an amusement ride that has a 120-foot diameter wheel supported by eight steel legs that are 12 inches in diameter and 60 feet in height. During the pick, Employee #1 opted to ride the load from the truck bed to the assembly area as it went over the middle truck. The load was approximately 18 feet off the ground as it passed between the uprights and over the macadam surface of the parking lot when Employee #1 fell face first to the surface below, resulting in the death of Employee #1.
Keywords: FRACTURE, TORSO, FALL, AMUSEMENT RIDE, CONTUSION, FERRIS WHEEL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 126139534 | Fatality | Other | Laborers, except construction |
Translate