Inspection Detail
Inspection: 126011907 - Centeno'S Welding
Inspection Information - Office: San Diego District Office
Site Address:
Centeno'S Welding
445 E Evan Hewes Hwy
El Centro, CA 92243
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:7692
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/13/2001
Emphasis:
Case Closed: 09/13/2010
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361641137 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 8 | 17 | |||
| Current Violations | 9 | 8 | 17 | |||
| Initial Penalty | $58,500 | $0 | $0 | $1,955 | $0 | $60,455 |
| Current Penalty | $58,500 | $0 | $0 | $1,955 | $0 | $60,455 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3203 A | 02/15/2001 | 03/20/2001 | $130 | $130 | $0 | - | ||
| 2. | 01002 | Other | 25000009 A | 02/15/2001 | 03/01/2001 | $260 | $260 | $0 | - | ||
| 3. | 01003 | Other | 23950045 A | 02/15/2001 | 03/01/2001 | $260 | $260 | $0 | - | ||
| 4. | 01004 | Other | 461 A | 02/15/2001 | 03/01/2001 | $175 | $175 | $0 | - | ||
| 5. | 01005 | Other | 23500011 | 02/15/2001 | 03/01/2001 | $260 | $260 | $0 | - | ||
| 6. | 01006 | Other | 23400001 | 02/15/2001 | 03/01/2001 | $350 | $350 | $0 | - | ||
| 7. | 01007 | Other | 4650 E | 02/15/2001 | 03/01/2001 | $260 | $260 | $0 | - | ||
| 8. | 01008 | Other | 4650 F | 02/15/2001 | 03/01/2001 | $260 | $260 | $0 | - | ||
| 9. | 02001 | Serious | 4851 F05 | 02/15/2001 | 03/01/2001 | $13,500 | $13,500 | $0 | - | ||
| 10. | 03001 | Serious | 25630023 A | 02/15/2001 | 03/01/2001 | $10,800 | $10,800 | $0 | - | ||
| 11. | 04001 | Serious | 4851 L | 02/15/2001 | 03/01/2001 | $6,750 | $6,750 | $0 | - | ||
| 12. | 05001 | Serious | 23050004 A | 02/15/2001 | 03/01/2001 | $4,050 | $4,050 | $0 | - | ||
| 13. | 06001 | Serious | 25100005 | 02/15/2001 | 03/01/2001 | $5,400 | $5,400 | $0 | - | ||
| 14. | 07001 | Serious | 4851 M | 02/15/2001 | 03/01/2001 | $4,500 | $4,500 | $0 | - | ||
| 15. | 08001 | Serious | 3583 A | 02/15/2001 | 03/01/2001 | $5,400 | $5,400 | $0 | - | ||
| 16. | 09001 | Serious | 23400023 | 02/15/2001 | 03/01/2001 | $4,050 | $4,050 | $0 | - | ||
| 17. | 10001 | Serious | 4851 E03 | 02/15/2001 | 03/01/2001 | $4,050 | $4,050 | $0 | - |
Investigation Summary
An employee was welding a jack onto a heavy equipment trailer at a small welding and fabrication shop. The employee, who was a certified welder, was under the trailer, in a hands and knees position, atop a plywood sheet that kept him off the wet ground. A homemade metal tow bar was attached to the case of the welding machine. The power supply cord for his DC-rectifier welding machine was connected to a 240-volt wall-mounted receptacle outlet. The circuit supplying the outlet was ungrounded and had no overcurrent protection except for a 200-ampere circuit breaker in the service panelboard. There were numerous openings and potential ground fault points on the circuit, including 240-volt extension cord sets fabricated by the employer from parts obtained from a nearby welding distributor. The receptacle boxes for these extension cord sets were broken, had large openings in them, and the body of the receptacle was welded onto a steel plate, which rested on wet soil. The employee was electrocuted apparently by contact with the welding electrode. An emergency medical services team, which arrived at the scene within a half hour of the accident, found that the employee had no pulse. The employee had burns on his abdomen matching the shape of the welding electrode and its holder.
Keywords: E GI III, ELECTRICAL, ELECTROCUTED, WELDER, WELDING, WELDING CABLE, WELDING ELECTRODE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 126011907 | Fatality | Electric Shock | Welders and cutters |
Translate