Inspection Detail
Inspection: 124804295 - George Kaup
Inspection Information - Office: Bend
Site Address:
George Kaup
5th & Main
Athena, OR 97813
Mailing Address:
Po Box 568, Athena, OR 97813
Union Status: NonUnion
SIC:5411
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/23/1995
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 02/02/1996
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $300 | $0 | $0 | $350 | $0 | $650 |
| Current Penalty | $225 | $0 | $0 | $175 | $0 | $400 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 701076001 A | 09/20/1995 | 09/25/1995 | $225 | $300 | $0 | 10/04/1995 | L - State Settlement | |
| 2. | 02002 | Other | 7010052 | 09/20/1995 | 09/25/1995 | $175 | $250 | $0 | 10/04/1995 | L - State Settlement | |
| 3. | 02003 | Other | 701070501 | 09/20/1995 | 09/25/1995 | $0 | $100 | $0 | 10/04/1995 | L - State Settlement | Citation has been deleted. |
Investigation Summary
Employee #1, a 17-year-old employee of Fred's Market, had initiated the pressure-release procedure on a fryer that had just completed a cooking cycle. Apparently she failed to wait the required 3 to 5 minutes for the pressure to subside before she released one of the two hold-downs. She was sprayed by hot cooking oil as she released the lid on the fryer. Employee #1 suffered second- and third-degree burns to her chest and was hospitalized.
Keywords: BURN, CHEST, COOKER--PRESSURE, WORK RULES, HOT COOKING OIL, HIGH PRESSURE, STRUCK BY
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 124804295 | Hospitalized injury | Burn/Scald(Heat) | Kitchen workers, food preparation |
Translate