Inspection Detail
Inspection: 124773052 - Matsushita Electronic Materials Inc
Inspection Information - Office: Or-E-Portland - Safety 1 1054111
Site Address:
Matsushita Electronic Materials Inc
4114 Heather St
Forest Grove, OR 97116
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3672
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 03/01/1994
Emphasis:
Case Closed: 04/09/1997
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 8 | 8 | ||||
| Current Violations | 5 | 5 | ||||
| Initial Penalty | $7,350 | $0 | $0 | $0 | $0 | $7,350 |
| Current Penalty | $6,250 | $0 | $0 | $0 | $0 | $6,250 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100147 C01 | 04/28/1994 | 05/26/1994 | $1,250 | $1,250 | $0 | 05/16/1994 | L - State Settlement | |
| 2. | 01002A | Serious | 7136002001 | 04/28/1994 | 12/13/1993 | $1,250 | $1,250 | $0 | 05/16/1994 | L - State Settlement | |
| 3. | 01002B | Serious | 7136002003 | 04/28/1994 | 12/13/1993 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | |
| 4. | 01003A | Serious | 19100119 I02 II | 04/28/1994 | 11/01/1994 | $0 | $500 | $0 | 05/16/1994 | L - State Settlement | Citation has been deleted. |
| 5. | 01003B | Serious | 19100119 I02 III | 04/28/1994 | 11/01/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | Citation has been deleted. |
| 6. | 01003C | Serious | 19100119 I02 IV | 04/28/1994 | 11/01/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | Citation has been deleted. |
| 7. | 01004A | Serious | 19100133 A01 | 04/28/1994 | 05/02/1994 | $1,250 | $1,250 | $0 | 05/16/1994 | L - State Settlement | |
| 8. | 01004B | Serious | 702012701 | 04/28/1994 | 05/02/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | |
| 9. | 01004C | Serious | 702013701 D | 04/28/1994 | 05/02/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | |
| 10. | 01004D | Serious | 702013702 A | 04/28/1994 | 05/02/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | |
| 11. | 01005A | Serious | 19101200 H02 II | 04/28/1994 | 05/26/1994 | $1,250 | $1,250 | $0 | 05/16/1994 | L - State Settlement | |
| 12. | 01005B | Serious | 19100119 J03 | 04/28/1994 | 05/26/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | |
| 13. | 01005C | Serious | 19100119 L03 | 04/28/1994 | 05/26/1994 | $0 | $0 | $0 | 05/16/1994 | L - State Settlement | |
| 14. | 01005D | Serious | 19100119 C01 | 04/28/1994 | 05/26/1994 | $0 | $0 | $0 | - | ||
| 15. | 01006 | Serious | 19100119 L01 | 04/28/1994 | 05/02/1994 | $0 | $300 | $0 | 05/16/1994 | L - State Settlement | Citation has been deleted. |
| 16. | 01007 | Serious | 740003001 | 04/28/1994 | 05/26/1994 | $1,250 | $1,250 | $0 | 05/16/1994 | L - State Settlement | |
| 17. | 01008 | Serious | 19100119 C01 | 04/28/1994 | 05/26/1994 | $0 | $300 | $0 | 05/16/1994 | L - State Settlement | Citation has been deleted. |
Investigation Summary
Employees #1, the project engineer, and #2, a maintenance technician, were removing a drain plug on an inline filter (strainer) on a hot oil pump system. Valves were closed but not locked out and the pump was shut off. The oil was under pressure (30 to 40 psig) and at 450 degrees F. The plug was being slowly backed out over several minutes. Employees #1 and #2 reported that the plug suddenly popped out and hot oil was emitted, spraying Employee #1 primarily and, Employee #1 to a lesser extent. Employee #2 was able to run out of the area and call coworkers to help. The Forest Grove Fire Department was called and responded. Employees #1 and #2 were transported to Emmanuel Hospital. Employee #2 chose to be treated and released; Employee #1, who was more seriously burned, was admitted and treated in the burn unit. Given the amount of oil that sprayed out of the filter, it appears that at least one of the isolation valves was not completely closed. This incident occurred in an area that had the potential for a flammable atmosphere had the system been in production mode. Employee #1 was an employee of a foreign employer which was a parent company to the employer.
Keywords: BURN, MAINTENANCE, OPEN VALVE, FLAMMABLE LIQUID, DRAIN PLUG, WORK RULES, LOCKOUT, VALVE, ACCIDENTAL DISCHARGE, HIGH TEMPERATURE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 124773052 | Hospitalized injury | Burn/Scald(Heat) | Industrial engineers | ||
| 2 | 124773052 | Non Hospitalized injury | Burn/Scald(Heat) | Specified mechanics and repairers |
Translate