Inspection Detail
Inspection: 123746695 - Rod E Akin
Inspection Information - Office: Or-E-Salem 1054100
Site Address:
Rod E Akin
219 Pearl Drive
Grants Pass, OR 97527
Mailing Address:
387 Troll View Road, Grants Pass, OR 97527
Union Status: NonUnion
SIC:0783
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 12/04/1997
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 12/07/2001
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $2,500 | $0 | $0 | $0 | $0 | $2,500 |
| Current Penalty | $350 | $0 | $0 | $0 | $0 | $350 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 7020303 | 12/11/1997 | 12/16/1997 | $350 | $1,250 | $0 | 12/31/1997 | L - State Settlement | |
| 2. | 01002A | Serious | 702031001 F | 12/11/1997 | 12/16/1997 | $0 | $1,250 | $0 | 12/31/1997 | L - State Settlement | Citation has been deleted. |
| 3. | 01002B | Serious | 702031001 C | 12/11/1997 | 12/16/1997 | $0 | $0 | $0 | 12/31/1997 | L - State Settlement | Citation has been deleted. |
Investigation Summary
At 8:30 a.m. on or about July 15, 1997, a crew was felling a Ponderosa pine tree from which the limbs had already been removed. Employee #1 had not left himself any branches to rappel down, so he cut a notch in the top of the 50 ft tall tree, inserted his rappel line, and jumped out. The bight of the rappel line came out of the notch and he fell to the ground. Employee #1 suffered a severed spinal cord, a broken back, a fractured pelvis, multiple cuts and abrasions.
Keywords: SEVERED, FRACTURE, TREE FELLING, SPINE, UNSECURED, BACK, LACERATION, ABRASION, FALL, RAPPELLING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 123746695 | Hospitalized injury | Other | Forestry workers, except logging |
Translate